Advanced Proficiency Plus Level Correlation of Rosen Math for the Real World To Louisiana Comprehensive Curriculum Grade 7 |
||||||
Title |
F&PLevel |
Math Strand |
MathUnit |
Comprehensive Curriculum Grade 7ScienceUnit |
Social StudiesUnit |
AdditionalGrade-Subject-Unit |
| America’s Electoral College | Z | D&P | 4,7 | 2,4,5 | ||
| Breaking the Code with Cryptography | Z | D&P | 2,3,4,5,6,8 | |||
| Denali National Park | Z | D&P | 4,5,6,7,8 | 1,4,5,8, | 8th-Science-3 | |
| Famous Flights | Z | A | 3,8 | 5 | ||
| Geometry’s Great Thinkers | Z | |||||
| The Great Barrier Reef | Z | D&P | 1,2,4,5,7,8 | 4,5 | ||
| The Great Pyramid of Giza | Z | G&M | 3,5,6 | 6th-Soc.St.-2 | ||
| Gregor Mendel’s Genetic Theory | Z | D&P | 7 | 6 | ||
| The Hoover Dam | Z | Pr. Solv. | 1,2,3,6,7,8 | |||
| Inside the Human Body | Z | N&O | 2,3,8 | 2,3,7 | ||
| Islamic Art | Z | G&M | 5,6 | 6th-Soc. St.-5 | ||
| Managing Your Money | Z | N&O | 1,2,8 | |||
| Mesopotamia | Z | Pr. Solv. | 1,2,3 | |||
| Olympic Math | Z | N&O | 1,2 | |||
| Recipes for a Medieval Feast | Z | N&O | 1,2,4 | 6th-Soc. St.-7&8 | ||
| Severe Storms | Z | G&M | 6 | |||
| Sir Isaac Newton | Z | Pr. Solv. | 2 | 6th-Science-46th-Soc. St.-8 | ||
| The Transcontinental Railroad | Z | Pr. Solv | 2 | 6 | ||
Strands-N&O-Numbers and Operations;
D&P-Data and Probability; G&M-Geometry and Measurement; Pr. Solv.-Problem
Solving; A-Algebra |
||||||