PROFICIENCY PLUS Level Correlation of Rosen Math for the
Real World To Louisiana Comprehensive Curriculum Grades 5&6 |
||||||
Title |
F&PLevel |
Math Strand |
MathUnit |
Comprehensive Curriculum Grade 6ScienceUnit |
SocialStudiesUnit |
AdditionalGrade-Subject-Unit |
| The Ancient Civilizations of Greece and Rome | U | A | 8 | 1,2,3,4,5,6 | ||
| The Architecture of Frank Lloyd Wright | V | G&M | 4 | |||
| Biosphere 2 | V | Pr. Solv. | 1,7 | 4,6 | 5th-Science-5 | |
| The California Gold Rush | T | N&O | 1,7,8 | |||
| Climates of the World | T | D&P | 2 | 5th-Science-7 | ||
| Climbing Mount Everest | V | N&O | 1,8 | |||
| The Everglades | X | D&P | 2,6 | 5TH-Science-55th-Soc. St.-2 | ||
| Famous Bridges of the World | W | G&M | 3,4 | |||
| History of the Maya | W | N&O Pr. Solv. | 2,3,8 | 6 | 5th-Soc.St-1 | |
| The Hubble Space Telescope | X | N&O | 1,7,8 | 4 | 5th-Science-8 | |
| Map Math | W | G&M | 4 | 8 | ||
| Math in Our Solar System | W | Pr. Solv. | 1 | 5TH-Science-8 | ||
| Natural Wonders of the World | U | G&M | 3,4 | |||
| An Optical Artist | Y | G&M | 4 | |||
| Patterns in Poetry | Z | |||||
| Renaissance Paintings | W | G&M | 4 | 8 | ||
| The Silk Road | V | G&M | 4,5 | 8 | ||
| The Stock Market | Y | N&O | 1,3,8 | |||
Strands-N&O-Numbers and Operations;
D&P-Data and Probability; G&M-Geometry and Measurement; Pr. Solv.-Problem
Solving; A-Algebra
|
||||||