Proficiency Level Correlation for Rosen Math for the Real
World To Louisiana Comprehensive Curriculum Grades 5 & 6 |
||||||
Title |
F&P Level |
Math Strand |
MathUnit |
Comprehensive Curriculum Grade 5ScienceUnit |
SocialStudiesUnit |
AdditionalGrade-Subject-Unit |
| Aircraft Carriers | R | N&O | 1,2,5,6,7 | 5 | 6th-Math-7 | |
| The Amazon and the Sahara | R | D&P | 1 | 5,6,7 | 2 | 6th-Math-2 |
| Building Washington, DC | P | G&M | 2,3 | 4,5,6 | 6th-Math-4 | |
| Calendars of Native Americans | P | G&M | 1,2,7 | 1,2 | ||
| The Census and America’s People | P | D&P | 1,2,5,6,7 | 6 | ||
| Checkmate! The Game of Chess | Q | Pr. Solv. | 1,2,3,5,7 | 2,3,4 | ||
| Explorers of North America | R | N&O D&P | 1,6,7 | |||
| ExploringPyramidsAround the World | 5 | G&M | 3 | 1,3 | 6th-SS-6,76th-Math-5 | |
| Extreme Temperatures | R | N&O | 1,6,7 | 6th-Sc-4 | ||
| History of Zero | T | N&O | 1,2,5,7 | |||
| How the Arabs Invented Algebra | S | Alge. | 1,6,7 | 6th-SS-6&76th-Math-8 | ||
| A Journey Along the Erie Canal | Q | N&O | 1,2,6,7 | 3,4,5,6 | 6th-Math-7 | |
| Keeping Time Through the Ages | Q | G&M | 1,2,7 | 1,2 | ||
| Modern Buildings | S | G&M | 3 | |||
| Music Math | S | N&O | 1,4,5,6 | 6th-Math-3 | ||
| Space Circles | S | G&M | 2,3 | 1,2 | ||
| Teotihuacán | S | G&M | 2,3 | 1,2 | ||
| When There Were Dinosaurs | R | N&O | 1,2,5,6,7 | |||
Strands-N&O-Numbers and Operations;
DA&P-Data and Probability; G&M-Geometry and Measurement; Pr. Solv.-Problem
Solving; A-Algebra |
||||||