HEINEMANN CLASSROOM TITLES |
|||||||
| Louisiana Comprehensive Curriculum | |||||||
| Grade Pre-K - Social Studies My World and the People in It |
|||||||
| The primary focus of the prekindergarten social studies curriculum is to introduce social studies concepts and skills to young children in a safe and exciting classroom setting. This unit is designed to increase the students’ awareness of time, community workers and their jobs, patriotic activities, themselves as part of a larger social group, and the environment in which they live. An awareness of the world around them will be developed. | |||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| My First | |||||||
| First Day at School | 1-4109-0669-8 | $5.75 | $0.00 | ||||
| First Time | |||||||
| First Time 123 | 1-4043-3884-6 | $5.75 | $0.00 | ||||
| First Time ABC | 1-4034-3883-8 | $5.75 | $0.00 | ||||
| Going to School | 1-4034-0466-6 | $5.75 | $0.00 | ||||
| Going to the Dentist | 1-4034-0467-4 | $5.75 | $0.00 | ||||
| Going to the Doctor | 1-4034-0468-2 | $5.75 | $0.00 | ||||
| Going to the Library | 1-4034-0469-0 | $5.75 | $0.00 | ||||
| Time Sleeping Over | 1-4034-0470-4 | $5.75 | $0.00 | ||||
| Going on An Airplane | 1-4034-3881-1 | $5.75 | $0.00 | ||||
| Earth Friends | |||||||
| Earth Friends at School | 1-4034-4902-3 | $7.25 | $0.00 | ||||
| A Home for Me Series | 1-4034-2836-0 | $31.05 | $0.00 | ||||
| Apartment | 1-4034-0481-X | $5.75 | $0.00 | ||||
| House | 1-4034-0484-4 | $5.75 | $0.00 | ||||
| Houseboat | 1-4034-0485-2 | $5.75 | $0.00 | ||||
| Mobile Home | 1-4034-0486-0 | $5.75 | $0.00 | ||||
| Homes 123 | 1-4034-0482-8 | $5.75 | $0.00 | ||||
| Homes ABC | 1-4034-0483-6 | $5.75 | $0.00 | ||||
| Field Trip! | 1-4034-5171-0 | $25.90 | $0.00 | ||||
| Apple Orchard | 1-4034-6166-X | $5.75 | $0.00 | ||||
| Bread Bakery | 1-4034-6167-8 | $5.75 | $0.00 | ||||
| Dairy Plant | 1-4034-5166-4 | $5.75 | $0.00 | ||||
| Farm | 1-4034-5167-2 | $5.75 | $0.00 | ||||
| Fire Truck Factory | 1-4034-6168-6 | $5.75 | $0.00 | ||||
| Grade Pre-K - Social Studies My World and the People in It (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Grocery Store | 1-4034-5169-9 | $5.75 | $0.00 | ||||
| Landfill | 1-4034-5168-0 | $5.75 | $0.00 | ||||
| Nature Museum | 1-4034-5170-2 | $5.75 | $0.00 | ||||
| Newspaper | 1-4034-6169-4 | $5.75 | $0.00 | ||||
| Circus | 1-4034-1447-5 | $31.05 | $0.00 | ||||
| Circus 123 | 1-58810-753-1 | $5.75 | $0.00 | ||||
| Circus Animal Acts | 1-58810-751-5 | $5.75 | $0.00 | ||||
| Circus Clown ABC | 1-58810-754-X | $5.75 | $0.00 | ||||
| Circus Clowns | 1-58810-752-3 | $5.75 | $0.00 | ||||
| Circus Performers | 1-58810-750-7 | $5.75 | $0.00 | ||||
| Welcome to the Circus! | 1-58810-749-3 | $5.75 | $0.00 | ||||
| This Is What I Want to Be | 1-4034-3615-0 | $72.45 | $0.00 | ||||
| Artist | 1-4034-3606-1 | $5.75 | $0.00 | ||||
| Astronaut | 1-4034-0586-7 | $5.75 | $0.00 | ||||
| Chef | 1-4034-3607-X | $5.75 | $0.00 | ||||
| Construction Worker | 1-4034-0587-5 | $5.75 | $0.00 | ||||
| Cowboy | 1-4034-0588-3 | $5.75 | $0.00 | ||||
| Doctor | 1-4034-0589-1 | $5.75 | $0.00 | ||||
| Firefighter | 1-4034-0590-5 | $5.75 | $0.00 | ||||
| Librarian | 1-4034-0591-3 | $5.75 | $0.00 | ||||
| Nurse | 1-4034-0592-1 | $5.75 | $0.00 | ||||
| Police Officer | 1-4034-0593-X | $5.75 | $0.00 | ||||
| Teacher | 1-4034-0594-8 | $5.75 | $0.00 | ||||
| Truck Driver | 1-4034-3608-8 | $5.75 | $0.00 | ||||
| Veterinarian | 1-4034-3609-6 | $5.75 | $0.00 | ||||
| Zookeeper | 1-4034-0595-6 | $5.75 | $0.00 | ||||
| Grade Pre-K - Social Studies My World and the People in It (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Be Safe! | |||||||
| Fire Safety | 1-4034-4940-6 | $7.25 | $0.00 | ||||
| Home Safety | 1-4034-4941-4 | $7.25 | $0.00 | ||||
| Stranger Danger | 1-4034-4944-9 | $7.25 | $0.00 | ||||
| Your Own Safety | 1-4034-4938-4 | $7.25 | $0.00 | ||||
| Playground Safety | 1-4034-4943-0 | $7.25 | $0.00 | ||||
| TOTAL$0.00 | |||||||
| April 2005 | |||||||