HEINEMANN CLASSROOM TITLES

Louisiana Comprehensive Curriculum
Grade K - Science
Unit 1: Grouping and Sorting Objects
Physical Science
The unit is designed to introduce colors, shapes, sizes, and hot and cold to students for comparison. These concepts are not intended to be taught in isolation and should be integrated across the curriculum as meaningful to the students.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Colors in Nature 1-4109-0731-7 $20.70 $0.00
Blue 1-4109-0729-5 $5.75 $0.00
Green 1-4109-0727-9 $5.75 $0.00
Red 1-4109-0728-7 $5.75 $0.00
Yellow 1-4109-0730-9 $5.75 $0.00
Mixing Colors 1-4109-0759-7 $20.70 $0.00
Blue with Other Colors 1-4109-0756-2 $5.75 $0.00
Red with Other Colors 1-4109-0755-4 $5.75 $0.00
White with Other Colors 1-4109-0758-9 $5.75 $0.00
Yellow with Other Colors 1-4109-0757-0 $5.75 $0.00
Wheels, Wings, and Water
Shapes to Go 1-4034-3622-3 $5.75 $0.00
Colors We Eat
Sorting Foods 1-58810-747-7 $5.75 $0.00
Zoo Math
Zoo Pairs 1-58810-757-4 $5.75 $0.00
Zoo Patterns 1-58810-758-2 $5.75 $0.00
Math All Around Me 1-4109-0657-4 $20.70 $0.00
Counting at a Birthday Party 1-4109-0658-2 $5.75 $0.00
Patterns in the Park 1-4109-0660-4 $5.75 $0.00
Shapes at Home 1-4109-0661-2 $5.75 $0.00
Sizes at School 1-4109-0659-0 $5.75 $0.00
Grade K - Science
Unit 2: Observing and Describing Objects
Physical Science
The unit is designed to introduce students to the scientific concepts of sink/float, magnetism, weight, solids and liquids. This unit is not intended to be taught in isolation and should be integrated across subject areas as meaningful to students.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Wheels, Wings, and Water
Wheels, Wings, and Water ABC 1-4034-3625-8 $5.75 $0.00
Boats 1-4034-3618-5 $5.75 $0.00
Investigations
Floating 1-4034-3467-0 $5.75 $0.00
Changing Shape 1-4034-5105-2 $5.75 $0.00
Colors We Eat
Sorting Foods 1-58810-747-7 $5.75 $0.00
Zoo Math
Zoo Pairs 1-58810-757-4 $5.75 $0.00
Zoo Patterns 1-58810-758-2 $5.75 $0.00
Math All Around Me 1-4109-0657-4 $20.70 $0.00
Counting at a Birthday Party 1-4109-0658-2 $5.75 $0.00
Patterns in the Park 1-4109-0660-4 $5.75 $0.00
Shapes at Home 1-4109-0661-2 $5.75 $0.00
Sizes at School 1-4109-0659-0 $5.75 $0.00
My World of Science
Solids Liquids Gases 1-4034-0044-X $7.25 $0.00
Magnetic and Nonmagnetic 1-4034-3168-X $7.25 $0.00
Magnets 1-4034-0042-3 $7.25 $0.00
Heavy and Light 1-4034-3166-3 $7.25 $0.00
Science All Around Me
Floating and Sinking 1-4034-0049-0 $6.95 $0.00
Magnets 1-4034-0052-0 $6.95 $0.00
Grade K - Science
Unit 3: Mixtures
Physical Science/Earth and Space Science
The unit is designed to introduce students to the concept of both liquid and solid mixtures. Students will learn proper use of hand lenses as tools for seeing small objects close up. This unit is not intended to be taught in isolation and should be implemented across the curriculum as meaningful to students.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Investigations
Mixing 1-4034-5104-4 $5.75 $0.00
Hard or Soft? 1-4109-0770-8 $5.75 $0.00
Rough or Smooth? 1-4109-0769-4 $5.75 $0.00
Mixing Colors 1-4109-0759-7 $20.70 $0.00
Blue with Other Colors 1-4109-0756-2 $5.75 $0.00
Red with Other Colors 1-4109-0755-4 $5.75 $0.00
Yellow with Other Colors 1-4109-0758-9 $5.75 $0.00
White with Other Colors 1-4109-0757-0 $5.75 $0.00
Grade K - Science
Unit 4: Position and Motion
Physical Science/Life Science
This unit is designed to help students understand and describe motion. The concept of motion and the ability to describe observed motions are not intended to be taught in isolation and should be integrated across the curriculum as meaningful to the students.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
It's My Body
Arms, Elbows, Hands, and Fingers 1-4034-3478-6 $5.75 $0.00
Legs, Knees, Feet, and Toes 1-4034-3482-4 $5.75 $0.00
My Head 1-4034-3483-2 $5.75 $0.00
My Neck and Shoulders 1-4034-3484-0 $5.75 $0.00
It's My Body ABC 1-4034-3481-6 $5.75 $0.00
Investigations
Pulling 1-4034-3468-9 $5.75 $0.00
Pushing 1-4034-3469-7 $5.75 $0.00
Rolling 1-4034-3470-0 $5.75 $0.00
Sliding 1-4034-3471-9 $5.75 $0.00
Grade K - Science
Unit 5: Plants and Animals
Physical Science/Life Science
The unit is designed to help students identify plants and animals. It will help students develop a sense of the world through living things around them. These concepts are not intended to be taught in isolation and should be integrated across the curriculum as meaningful to students.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Plants (R&L) 1-4034-2258-3 $31.05 $0.00
Flowers 1-58810-729-9 $5.75 $0.00
Leaves 1-58810-730-2 $5.75 $0.00
Roots 1-58810-731-0 $5.75 $0.00
Seeds 1-58810-732-9 $5.75 $0.00
Plant ABC 1-58810-733-7 $5.75 $0.00
Plant Math 1-58810-734-5 $5.75 $0.00
Colors We Eat 1-4034-6328-X $57.00 $0.00
Black Foods 1-4034-6322-0 $5.75 $0.00
Blue and Purple Foods 1-4034-6323-9 $5.75 $0.00
Brown Foods 1-4034-3840-4 $5.75 $0.00
Food ABC 1-58810-748-5 $5.75 $0.00
Green Foods 1-58810-743-4 $5.75 $0.00
Orange Foods 1-4034-3841-2 $5.75 $0.00
Pink Foods 1-4034-6321-2 $5.75 $0.00
Red Foods 1-58810-744-2 $5.75 $0.00
Sorting Foods 1-58810-747-7 $5.75 $0.00
White Foods 1-58810-746-9 $5.75 $0.00
Yellow Foods 1-58810-745-0 $5.75 $0.00
Creepy Creatures 1-4109-0647-7 $20.70 $0.00
Ladybugs 1-4109-0649-3 $5.75 $0.00
Pill Bugs 1-4109-0650-7 $5.75 $0.00
Snails 1-4109-0651-5 $5.75 $0.00
Spiders 1-4109-0648-5 $5.75 $0.00
My Big Backyard
Squirrels 1-4034-5737-9 $5.75 $0.00
Grade K - Science
Unit 5: Plants and Animals (continued)
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Under My Feet 1-4034-4333-5 $31.05 $0.00
Ants 1-4034-4325-4 $5.75 $0.00
Chipmunks 1-4034-4328-9 $5.75 $0.00
Moles 1-4034-4326-2 $5.75 $0.00
Rabbits 1-4034-4330-0 $5.75 $0.00
Snakes 1-4034-4329-7 $5.75 $0.00
Trap-Door Spiders 1-4034-4327-0 $5.75 $0.00
Pets at My House 1-4034-6024-8 $31.05 $0.00
Birds 1-4034-6018-3 $5.75 $0.00
Cats 1-4034-6019-1 $5.75 $0.00
Dogs 1-4034-6020-5 $5.75 $0.00
Goldfish 1-4034-6021-3 $5.75 $0.00
Hamsters 1-4034-6022-1 $5.75 $0.00
Turtles 1-4034-6023-X $5.75 $0.00
Musty-Crusty Animals
Crayfish 1-58810-722-1 $5.75 $0.00
Hermit Crabs 1-58810-723-X $5.75 $0.00
Sea Horses 1-58810-726-4 $5.75 $0.00
Musty-Crusty Animals 123 1-58810-728-0 $5.75 $0.00
Musty-Crusty Animals ABC 1-58810-727-2 $5.75 $0.00
Zoo Animals 1-4034-2879-4 $62.10 $0.00
Alligator 1-4034-0642-1 $5.75 $0.00
Brown Bear 1-4034-0537-9 $5.75 $0.00
Elephant 1-4034-0643-X $5.75 $0.00
Flamingo 1-4034-0646-4 $5.75 $0.00
Giraffe 1-4034-0644-8 $5.75 $0.00
Hippopotamus 1-4034-0645-6 $5.75 $0.00
Kangaroo 1-4034-0545-X $5.75 $0.00
Mountain Goat 1-4034-0541-7 $5.75 $0.00
Ostrich 1-4034-0543-3 $5.75 $0.00
Sea Lion 1-4034-0647-2 $5.75 $0.00
Tiger 1-4034-0648-0 $5.75 $0.00
Zebra 1-4034-0649-9 $5.75 $0.00
Grade K - Science
Unit 5: Plants and Animals (continued)
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
What Can . . .? 1-4034-4378-5 $31.05 $0.00
What Can Build? 1-4034-4377-7 $5.75 $0.00
What Can Dig? 1-4034-4376-9 $5.75 $0.00
What Can Fly? 1-4034-4372-6 $5.75 $0.00
What Can Jump? 1-4034-4373-4 $5.75 $0.00
What Can Run? 1-4034-4374-2 $5.75 $0.00
What Can Swim? 1-4034-4375-0 $5.75 $0.00
Colors in Nature 1-4109-0731-7 $20.70 $0.00
Red 1-4109-0729-5 $5.75 $0.00
Blue 1-4109-0727-9 $5.75 $0.00
Green 1-4109-0728-7 $5.75 $0.00
Yellow 1-4109-0730-9 $5.75 $0.00
Ooey-Gooey Animals
Earthworm 1-58810-713-2 $5.75 $0.00
Newts 1-58810-716-7 $5.75 $0.00
Leeches 1-58810-715-9 $5.75 $0.00
Slugs 1-58810-718-3 $5.75 $0.00
Jellyfish 1-58810-714-0 $5.75 $0.00
Sea Anemones 1-58810-717-5 $5.75 $0.00
Grade K - Science
Unit 6: Changes in the Weather
Physical Science/Earth and Space Science
This unit is designed to help the students become aware of the weather conditions and changes in the weather through physical sensing and observable events. These concepts are not intended to be taught in isolation and should be integrated across the curriculum as meaningful to the students.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Nature's Patterns
Day and Night 1-4034-5883-9 $7.25 $0.00
Days In 1-4109-0745-7 $20.70 $0.00
Fall 1-4109-0743-0 $5.75 $0.00
Spring 1-4109-0741-4 $5.75 $0.00
Summer 1-4109-0742-2 $5.75 $0.00
Winter 1-4109-0744-9 $5.75 $0.00
Seasons 1-4034-2760-7 $31.05 $0.00
Fall 1-4034-0536-0 $5.75 $0.00
Spring 1-4034-0540-9 $5.75 $0.00
Summer 1-4034-0542-5 $5.75 $0.00
Winter 1-4034-0544-1 $5.75 $0.00
Seasons 123 1-4034-0538-7 $5.75 $0.00
Seasons ABC 1-4034-0539-5 $5.75 $0.00
Watching the Weather 1-4034-5678-X $32.65 $0.00
Clouds 1-4034-5673-9 $7.25 $0.00
Dew and Frost 1-4034-5674-7 $7.25 $0.00
Rain 1-4034-5675-5 $7.25 $0.00
Sunshine 1-4034-5676-3 $7.25 $0.00
Thunder and Lightening 1-4034-5677-1 $7.25 $0.00
What is Weather 1-4034-1615-X $32.65 $0.00
Rain 1-4034-0062-8 $7.25 $0.00
Snow 1-4034-0063-6 $7.25 $0.00
Sunshine 1-4034-0064-4 $7.25 $0.00
Watching the Weather 1-4034-0065-2 $7.25 $0.00
Wind 1-4034-0066-0 $7.25 $0.00
Grade K - Science
Unit 6: Changes in the Weather (continued)
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Wild Weather 1-4034-1616-8 $52.20 $0.00
Big Freeze 1-4034-0109-8 $7.25 $0.00
Blizzard 1-4034-0110-1 $7.25 $0.00
Drought 1-4034-0111-X $7.25 $0.00
Flood 1-4034-0112-8 $7.25 $0.00
Heat Wave 1-4034-0113-6 $7.25 $0.00
Hurricane 1-4034-0114-4 $7.25 $0.00
Thunderstorm 1-4034-0115-2 $7.25 $0.00
Tornado 1-4034-0116-0 $7.25 $0.00
TOTAL
April 2005