HEINEMANN CLASSROOM TITLES |
|||||||
| Louisiana Comprehensive Curriculum | |||||||
| Grade K - Social Studies Unit 1: Learning About the World and the Seasons |
|||||||
| Geography The focus of this unit is to increase the students’ awareness of themselves as parts of family groups and the world. The unit creates an awareness of seasonal changes and how they affect the students and their families. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| First Time | |||||||
| Going on An Airplane | 1-4034-3881-1 | $5.75 | $0.00 | ||||
| A Home for Me Series | 1-4034-2836-0 | $31.05 | $0.00 | ||||
| Apartment | 1-4034-0481-X | $5.75 | $0.00 | ||||
| House | 1-4034-0484-4 | $5.75 | $0.00 | ||||
| Houseboat | 1-4034-0485-2 | $5.75 | $0.00 | ||||
| Mobile Home | 1-4034-0486-0 | $5.75 | $0.00 | ||||
| Homes 123 | 1-4034-0482-8 | $5.75 | $0.00 | ||||
| Homes ABC | 1-4034-0483-6 | $5.75 | $0.00 | ||||
| This Is What I Want to Be | 1-4034-3615-0 | $72.45 | $0.00 | ||||
| Artist | 1-4034-3606-1 | $5.75 | $0.00 | ||||
| Astronaut | 1-4034-0586-7 | $5.75 | $0.00 | ||||
| Chef | 1-4034-3607-X | $5.75 | $0.00 | ||||
| Construction Worker | 1-4034-0587-5 | $5.75 | $0.00 | ||||
| Cowboy | 1-4034-0588-3 | $5.75 | $0.00 | ||||
| Doctor | 1-4034-0589-1 | $5.75 | $0.00 | ||||
| Firefighter | 1-4034-0590-5 | $5.75 | $0.00 | ||||
| Librarian | 1-4034-0591-3 | $5.75 | $0.00 | ||||
| Nurse | 1-4034-0592-1 | $5.75 | $0.00 | ||||
| Police Officer | 1-4034-0593-X | $5.75 | $0.00 | ||||
| Teacher | 1-4034-0594-8 | $5.75 | $0.00 | ||||
| Truck Driver | 1-4034-3608-8 | $5.75 | $0.00 | ||||
| Veterinarian | 1-4034-3609-6 | $5.75 | $0.00 | ||||
| Zookeeper | 1-4034-0595-6 | $5.75 | $0.00 | ||||
| Be Safe! | |||||||
| Fire Safety | 1-4034-4940-6 | $7.25 | $0.00 | ||||
| Grade K - Social Studies Unit 1: Learning About the World and the Seasons (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Seasons | 1-4034-2760-7 | $31.05 | $0.00 | ||||
| Fall | 1-4034-0536-0 | $5.75 | $0.00 | ||||
| Spring | 1-4034-0540-9 | $5.75 | $0.00 | ||||
| Summer | 1-4034-0542-5 | $5.75 | $0.00 | ||||
| Winter | 1-4034-0544-1 | $5.75 | $0.00 | ||||
| Seasons 123 | 1-4034-0538-7 | $5.75 | $0.00 | ||||
| Seasons ABC | 1-4034-0539-5 | $5.75 | $0.00 | ||||
| Days In | 1-4109-0745-7 | $20.70 | $0.00 | ||||
| Fall | 1-4109-0743-0 | $5.75 | $0.00 | ||||
| Spring | 1-4109-0741-4 | $5.75 | $0.00 | ||||
| Summer | 1-4109-0742-2 | $5.75 | $0.00 | ||||
| Winter | 1-4109-0744-9 | $5.75 | $0.00 | ||||
| Around the World | 1-4034-4008-5 | $39.15 | $0.00 | ||||
| Clothing | 1-4034-4002-6 | $7.25 | $0.00 | ||||
| Festivals | 1-4034-4003-4 | $7.25 | $0.00 | ||||
| Food | 1-4034-4004-2 | $7.25 | $0.00 | ||||
| Homes | 1-4034-4005-0 | $7.25 | $0.00 | ||||
| Schools | 1-4034-4006-9 | $7.25 | $0.00 | ||||
| Transportation | 1-4034-4007-7 | $7.25 | $0.00 | ||||
| We're From… | 1-4034-5795-6 | $39.15 | $0.00 | ||||
| Australia | 1-4034-5789-1 | $7.25 | $0.00 | ||||
| Egypt | 1-4034-5790-5 | $7.25 | $0.00 | ||||
| Greece | 1-4034-5791-3 | $7.25 | $0.00 | ||||
| India | 1-4034-5792-1 | $7.25 | $0.00 | ||||
| Japan | 1-4034-5793-X | $7.25 | $0.00 | ||||
| Mexico | 1-4034-5794-8 | $7.25 | $0.00 | ||||
| Grade K - Social Studies Unit 2: Rules and Responsibilities at Home and in School |
|||||||
| Civics The focus of this unit is to increase students’ awareness about why rules are needed at home, at school, and in the community. It describes student’s responsibility to follow rules and describes the person(s) responsible for enforcing the rules. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Earth Friends | 1-4034-4904-X | $26.10 | $0.00 | ||||
| Earth Friends at Home | 1-4034-4900-7 | $7.25 | $0.00 | ||||
| Earth Friends at Play | 1-4034-4901-5 | $7.25 | $0.00 | ||||
| Earth Friends at School | 1-4034-4902-3 | $7.25 | $0.00 | ||||
| Earth Friends at the Grocery Store | 1-4034-4903-1 | $7.25 | $0.00 | ||||
| This Is What I Want to Be | 1-4034-3615-0 | $72.45 | $0.00 | ||||
| Artist | 1-4034-3606-1 | $5.75 | $0.00 | ||||
| Astronaut | 1-4034-0586-7 | $5.75 | $0.00 | ||||
| Chef | 1-4034-3607-X | $5.75 | $0.00 | ||||
| Construction Worker | 1-4034-0587-5 | $5.75 | $0.00 | ||||
| Cowboy | 1-4034-0588-3 | $5.75 | $0.00 | ||||
| Doctor | 1-4034-0589-1 | $5.75 | $0.00 | ||||
| Firefighter | 1-4034-0590-5 | $5.75 | $0.00 | ||||
| Librarian | 1-4034-0591-3 | $5.75 | $0.00 | ||||
| Nurse | 1-4034-0592-1 | $5.75 | $0.00 | ||||
| Police Officer | 1-4034-0593-X | $5.75 | $0.00 | ||||
| Teacher | 1-4034-0594-8 | $5.75 | $0.00 | ||||
| Truck Driver | 1-4034-3608-8 | $5.75 | $0.00 | ||||
| Veterinarian | 1-4034-3609-6 | $5.75 | $0.00 | ||||
| Zookeeper | 1-4034-0595-6 | $5.75 | $0.00 | ||||
| Grade K - Social Studies Unit 2: Rules and Responsibilities at Home and in School (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| You and Me | 1-4034-4416-1 | $31.05 | $0.00 | ||||
| Depend On Me | 1-4034-6079-5 | $5.75 | $0.00 | ||||
| I Am Honest | 1-4034-6080-9 | $5.75 | $0.00 | ||||
| I Am Polite | 1-4034-6081-7 | $5.75 | $0.00 | ||||
| I Can Play Fairly | 1-4034-6083-3 | $5.75 | $0.00 | ||||
| I Care | 1-4034-6082-5 | $5.75 | $0.00 | ||||
| I Have Fellings | 1-4034-6084-1 | $5.75 | $0.00 | ||||
| Let's Do It Together | 1-4034-4412-9 | $5.75 | $0.00 | ||||
| Now It's Your Turn | 1-4034-4411-0 | $5.75 | $0.00 | ||||
| We Can Be Friends | 1-4034-4413-7 | $5.75 | $0.00 | ||||
| We Can Listen | 1-4034-4414-5 | $5.75 | $0.00 | ||||
| You and Me ABC | 1-4034-2512-4 | $5.75 | $0.00 | ||||
| Your Fair Share | 1-4034-4415-3 | $5.75 | $0.00 | ||||
| Grade K - Social Studies Unit 3: How Do I Get the Things I Need? |
|||||||
| Economics The primary focus of this unit is to identify ways people earn a living in order to provide for the basic needs of the family. It addresses how people get what they need through voluntary exchange, with or without money. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| First Day at School | 1-4109-0669-8 | $5.75 | $0.00 | ||||
| First Time | |||||||
| First Time 123 | 1-4043-3884-6 | $5.75 | $0.00 | ||||
| First Time ABC | 1-4034-3883-8 | $5.75 | $0.00 | ||||
| Going to School | 1-4034-0466-6 | $5.75 | $0.00 | ||||
| Going to the Dentist | 1-4034-0467-4 | $5.75 | $0.00 | ||||
| Going to the Doctor | 1-4034-0468-2 | $5.75 | $0.00 | ||||
| Going to the Library | 1-4034-0469-0 | $5.75 | $0.00 | ||||
| Time Sleeping Over | 1-4034-0470-4 | $5.75 | $0.00 | ||||
| Going on An Airplane | 1-4034-3881-1 | $5.75 | $0.00 | ||||
| Earth Friends | |||||||
| Earth Friends at School | 1-4034-4902-3 | $7.25 | $0.00 | ||||
| A Home for Me Series | 1-4034-2836-0 | $31.05 | $0.00 | ||||
| Apartment | 1-4034-0481-X | $5.75 | $0.00 | ||||
| House | 1-4034-0484-4 | $5.75 | $0.00 | ||||
| Houseboat | 1-4034-0485-2 | $5.75 | $0.00 | ||||
| Mobile Home | 1-4034-0486-0 | $5.75 | $0.00 | ||||
| Homes 123 | 1-4034-0482-8 | $5.75 | $0.00 | ||||
| Homes ABC | 1-4034-0483-6 | $5.75 | $0.00 | ||||
| Field Trip! | 1-4034-5171-0 | $25.90 | $0.00 | ||||
| Apple Orchard | 1-4034-6166-X | $5.75 | $0.00 | ||||
| Bread Bakery | 1-4034-6167-8 | $5.75 | $0.00 | ||||
| Dairy Plant | 1-4034-5166-4 | $5.75 | $0.00 | ||||
| Farm | 1-4034-5167-2 | $5.75 | $0.00 | ||||
| Fire Truck Factory | 1-4034-6168-6 | $5.75 | $0.00 | ||||
| Grade K - Social Studies Unit 3: How Do I Get the Things I Need? (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Grocery Store | 1-4034-5169-9 | $5.75 | $0.00 | ||||
| Landfill | 1-4034-5168-0 | $5.75 | $0.00 | ||||
| Nature Museum | 1-4034-5170-2 | $5.75 | $0.00 | ||||
| Newspaper | 1-4034-6169-4 | $5.75 | $0.00 | ||||
| Circus | 1-4034-1447-5 | $31.05 | $0.00 | ||||
| Circus 123 | 1-58810-753-1 | $5.75 | $0.00 | ||||
| Circus Animal Acts | 1-58810-751-5 | $5.75 | $0.00 | ||||
| Circus Clown ABC | 1-58810-754-X | $5.75 | $0.00 | ||||
| Circus Clowns | 1-58810-752-3 | $5.75 | $0.00 | ||||
| Circus Performers | 1-58810-750-7 | $5.75 | $0.00 | ||||
| Welcome to the Circus! | 1-58810-749-3 | $5.75 | $0.00 | ||||
| This Is What I Want to Be | 1-4034-3615-0 | $72.45 | $0.00 | ||||
| Artist | 1-4034-3606-1 | $5.75 | $0.00 | ||||
| Astronaut | 1-4034-0586-7 | $5.75 | $0.00 | ||||
| Chef | 1-4034-3607-X | $5.75 | $0.00 | ||||
| Construction Worker | 1-4034-0587-5 | $5.75 | $0.00 | ||||
| Cowboy | 1-4034-0588-3 | $5.75 | $0.00 | ||||
| Doctor | 1-4034-0589-1 | $5.75 | $0.00 | ||||
| Firefighter | 1-4034-0590-5 | $5.75 | $0.00 | ||||
| Librarian | 1-4034-0591-3 | $5.75 | $0.00 | ||||
| Nurse | 1-4034-0592-1 | $5.75 | $0.00 | ||||
| Police Officer | 1-4034-0593-X | $5.75 | $0.00 | ||||
| Teacher | 1-4034-0594-8 | $5.75 | $0.00 | ||||
| Truck Driver | 1-4034-3608-8 | $5.75 | $0.00 | ||||
| Veterinarian | 1-4034-3609-6 | $5.75 | $0.00 | ||||
| Zookeeper | 1-4034-0595-6 | $5.75 | $0.00 | ||||
| Be Safe! | |||||||
| Fire Safety | 1-4034-4940-6 | $7.25 | $0.00 | ||||
| Home Safety | 1-4034-4941-4 | $7.25 | $0.00 | ||||
| Stranger Danger | 1-4034-4944-9 | $7.25 | $0.00 | ||||
| Your Own Safety | 1-4034-4938-4 | $7.25 | $0.00 | ||||
| Playground Safety | 1-4034-4943-0 | $7.25 | $0.00 | ||||
| Grade K - Social Studies Unit 3: How Do I Get the Things I Need? (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Seasons | 1-4034-2760-7 | $31.05 | $0.00 | ||||
| Fall | 1-4034-0536-0 | $5.75 | $0.00 | ||||
| Spring | 1-4034-0540-9 | $5.75 | $0.00 | ||||
| Summer | 1-4034-0542-5 | $5.75 | $0.00 | ||||
| Winter | 1-4034-0544-1 | $5.75 | $0.00 | ||||
| Seasons 123 | 1-4034-0538-7 | $5.75 | $0.00 | ||||
| Seasons ABC | 1-4034-0539-5 | $5.75 | $0.00 | ||||
| Days In | 1-4109-0745-7 | $20.70 | $0.00 | ||||
| Fall | 1-4109-0743-0 | $5.75 | $0.00 | ||||
| Spring | 1-4109-0741-4 | $5.75 | $0.00 | ||||
| Summer | 1-4109-0742-2 | $5.75 | $0.00 | ||||
| Winter | 1-4109-0744-9 | $5.75 | $0.00 | ||||
| Around the World | 1-4034-4008-5 | $39.15 | $0.00 | ||||
| Clothing | 1-4034-4002-6 | $7.25 | $0.00 | ||||
| Festivals | 1-4034-4003-4 | $7.25 | $0.00 | ||||
| Food | 1-4034-4004-2 | $7.25 | $0.00 | ||||
| Homes | 1-4034-4005-0 | $7.25 | $0.00 | ||||
| Schools | 1-4034-4006-9 | $7.25 | $0.00 | ||||
| Transportation | 1-4034-4007-7 | $7.25 | $0.00 | ||||
| We're From… | 1-4034-5795-6 | $39.15 | $0.00 | ||||
| Australia | 1-4034-5789-1 | $7.25 | $0.00 | ||||
| Egypt | 1-4034-5790-5 | $7.25 | $0.00 | ||||
| Greece | 1-4034-5791-3 | $7.25 | $0.00 | ||||
| India | 1-4034-5792-1 | $7.25 | $0.00 | ||||
| Japan | 1-4034-5793-X | $7.25 | $0.00 | ||||
| Mexico | 1-4034-5794-8 | $7.25 | $0.00 | ||||
| Grade K - Social Studies Unit 3: How Do I Get the Things I Need? (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| You and Me | 1-4034-4416-1 | $31.05 | $0.00 | ||||
| Depend On Me | 1-4034-6079-5 | $5.75 | $0.00 | ||||
| I Am Honest | 1-4034-6080-9 | $5.75 | $0.00 | ||||
| I Am Polite | 1-4034-6081-7 | $5.75 | $0.00 | ||||
| I Can Play Fairly | 1-4034-6083-3 | $5.75 | $0.00 | ||||
| I Care | 1-4034-6082-5 | $5.75 | $0.00 | ||||
| I Have Fellings | 1-4034-6084-1 | $5.75 | $0.00 | ||||
| Let's Do It Together | 1-4034-4412-9 | $5.75 | $0.00 | ||||
| Now It's Your Turn | 1-4034-4411-0 | $5.75 | $0.00 | ||||
| We Can Be Friends | 1-4034-4413-7 | $5.75 | $0.00 | ||||
| We Can Listen | 1-4034-4414-5 | $5.75 | $0.00 | ||||
| You and Me ABC | 1-4034-2512-4 | $5.75 | $0.00 | ||||
| Your Fair Share | 1-4034-4415-3 | $5.75 | $0.00 | ||||
| Grade K - Social Studies Unit 4: Children Just Like Me |
|||||||
| History The focus of this unit is the role individuals play in the family, the home, and the workplace. It demonstrates that people around the world are alike as well as different and develops awareness that people in the United States share customs that are associated with national holidays. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| First Brother or Sister | 1-4109-0670-1 | $5.75 | $0.00 | ||||
| Holiday Histories | 1-4034-4253-3 | $117.45 | $0.00 | ||||
| Arbor Day | 1-58810-569-5 | $7.25 | $0.00 | ||||
| Cinco de Mayo | 1-4034-3686-X | $7.25 | $0.00 | ||||
| Columbus Day | 1-58810-430-3 | $7.25 | $0.00 | ||||
| Earth Day | 1-58810-570-9 | $7.25 | $0.00 | ||||
| Election Day | 1-58810-571-7 | $7.25 | $0.00 | ||||
| Flag Day | 1-58810-572-5 | $7.25 | $0.00 | ||||
| Halloween | 1-4034-3691-6 | $7.25 | $0.00 | ||||
| Independence Day | 1-58810-573-3 | $7.25 | $0.00 | ||||
| Juneteenth | 1-4034-3690-8 | $7.25 | $0.00 | ||||
| Labor Day | 1-58810-431-1 | $7.25 | $0.00 | ||||
| Martin Luther King, Jr. Day | 1-58810-432-X | $7.25 | $0.00 | ||||
| Memorial Day | 1-58810-433-8 | $7.25 | $0.00 | ||||
| New Year's Day | 1-4034-3688-6 | $7.25 | $0.00 | ||||
| Presidents' Day | 1-58810-434-6 | $7.25 | $0.00 | ||||
| St. Patrick's Day | 1-4034-3689-4 | $7.25 | $0.00 | ||||
| Thanksgiving Day | 1-58810-574-1 | $7.25 | $0.00 | ||||
| Valentine's Day | 1-4034-3687-8 | $7.25 | $0.00 | ||||
| Veterans Day | 1-58810-435-4 | $7.25 | $0.00 | ||||
| I'm Good At | 1-4034-3455-7 | $31.05 | $0.00 | ||||
| I'm Good At Building | 1-4034-3443-3 | $5.75 | $0.00 | ||||
| I'm Good At Dancing | 1-4034-3444-1 | $5.75 | $0.00 | ||||
| I'm Good At Helping | 1-4034-3445-X | $5.75 | $0.00 | ||||
| I'm Good At Making Art | 1-4034-3446-8 | $5.75 | $0.00 | ||||
| I'm Good At Making Music | 1-4034-3447-6 | $5.75 | $0.00 | ||||
| I'm Good At Math | 1-4034-3448-4 | $5.75 | $0.00 | ||||
| TOTAL | |||||||
| April 2005 | |||||||