HEINEMANN CLASSROOM TITLES

Louisiana Comprehensive Curriculum
Grade K - Science
Unit 1: Describing Objects
Physical Science
This unit focuses on the use of the five senses to develop a heightened awareness of the world. Skill development is centered on observing, describing and classifying objects.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Is It? 1-4109-0773-2 $20.70 $0.00
Hard or Soft? 1-4109-0770-8 $5.75 $0.00
Rough or Smooth? 1-4109-0769-4 $5.75 $0.00
Shiny or Dull? 1-4109-0771-6 $5.75 $0.00
Slippery or Sticky? 1-4109-0772-4 $5.75 $0.00
The Colors We Eat
Sorting Foods 1-58810-747-7 $5.75 $0.00
My World of Science
Smooth and Rough 1-4034-3172-8 $7.25 $0.00
Shiny and Dull 1-4034-3173-6 $7.25 $0.00
Soft and Hard 1-4034-3165-5 $7.25 $0.00
Grade K - Science
Unit 2: Sorting and Constructing Patterns
Physical Science
This unit develops the skill of recognizing patterns among objects and developing groups of objects based on observable characteristics. Sorting materials such as buttons, seeds, rocks, and leaves provides a variety of experiences in observing, sorting, and grouping objects based on color or texture or other observable characteristics.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Colors in Nature 1-4109-0731-7 $20.70 $0.00
Blue 1-4109-0729-5 $5.75 $0.00
Green 1-4109-0727-9 $5.75 $0.00
Red 1-4109-0728-7 $5.75 $0.00
Yellow 1-4109-0730-9 $5.75 $0.00
Mixing Colors 1-4109-0759-7 $20.70 $0.00
Blue with Other Colors 1-4109-0756-2 $5.75 $0.00
Red with Other Colors 1-4109-0755-4 $5.75 $0.00
White with Other Colors 1-4109-0758-9 $5.75 $0.00
Yellow with Other Colors 1-4109-0757-0 $5.75 $0.00
Is It? 1-4109-0773-2 $20.70 $0.00
Hard or Soft? 1-4109-0770-8 $5.75 $0.00
Rough or Smooth? 1-4109-0769-4 $5.75 $0.00
Shiny or Dull? 1-4109-0771-6 $5.75 $0.00
Slippery or Sticky? 1-4109-0772-4 $5.75 $0.00
Zoo Patterns 1-58810-758-2 $5.75 $0.00
Zoo Sizes 1-58810-759-0 $5.75 $0.00
The Colors We Eat
Sorting Foods 1-58810-747-7 $5.75 $0.00
Wheels, Wings, and Water
Shapes to Go 1-4034-3622-3 $5.75 $0.00
Plants (R&L)
Leaves 1-58810-730-2 $5.75 $0.00
Plant Math 1-58810-734-5 $5.75 $0.00
Seeds 1-58810-732-9 $5.75 $0.00
Grade K - Science
Unit 2: Sorting and Constructing Patterns (continued)
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Math All Around Me 1-4109-0657-4 $20.70 $0.00
Counting at a Birthday Party 1-4109-0658-2 $5.75 $0.00
Patterns in the Park 1-4109-0660-4 $5.75 $0.00
Shapes at Home 1-4109-0661-2 $5.75 $0.00
Sizes at School 1-4109-0659-0 $5.75 $0.00
My World of Science
Smooth and Rough 1-4034-3172-8 $7.25 $0.00
Shiny and Dull 1-4034-3173-6 $7.25 $0.00
Soft and Hard 1-4034-3165-5 $7.25 $0.00
Grade K - Science
Unit 3: Mixtures and Their Properties
Physical Science
This unit is designed to build basic knowledge of mixtures and their properties. Activities in the unit include making mixtures from commonly available dry and/or liquid materials and identifying mixtures in nature.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Investigations
Changing Shape 1-4034-5105-2 $5.75 $0.00
Floating 1-4034-3467-0 $5.75 $0.00
Mixing 1-4034-5104-4 $5.75 $0.00
Grade K - Science
Unit 4: Motion, Speed, and Direction
Physical Science
Activities provide experiences with outside forces (such as attraction to magnets) and examine how they may influence motion, speed, and direction. The unit is designed to allow experiences that develop an understanding of directions and use directional vocabulary.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Investigations
Pulling 1-4034-3468-9 $5.75 $0.00
Pushing 1-4034-3469-7 $5.75 $0.00
Rolling 1-4034-3470-0 $5.75 $0.00
Sliding 1-4034-3471-9 $5.75 $0.00
Wheels, Wings, and Water
Wheels, Wings, and Water ABC 1-4034-3625-8 $5.75 $0.00
My World of Science
Forces and Motion 1-4034-0039-3 $7.25 $0.00
Science All Around Me
Forces 1-4034-0050-4 $6.95 $0.00
Grade K - Science
Unit 5: Living and Nonliving Things
Physical Science/Life Science
The focus of this unit is on living and nonliving objects and the differences and similarities among them. It is designed to introduce the concepts of the structure and function of their own bodies.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Pulling 1-4034-3468-9 $5.75 $0.00
Pushing 1-4034-3469-7 $5.75 $0.00
Rolling 1-4034-3470-0 $5.75 $0.00
Sliding 1-4034-3471-9 $5.75 $0.00
Wheels, Wings, and Water
Wheels, Wings, and Water ABC 1-4034-3625-8 $5.75 $0.00
Creepy Creatures 1-4109-0647-7 $20.70 $0.00
Ladybugs 1-4109-0649-3 $5.75 $0.00
Pill Bugs 1-4109-0650-7 $5.75 $0.00
Snails 1-4109-0651-5 $5.75 $0.00
Spiders 1-4109-0648-5 $5.75 $0.00
Life As 1-4109-0652-3 $20.70 $0.00
Life As a Butterfly 1-4109-0654-X $5.75 $0.00
Life As a Chicken 1-4109-0656-6 $5.75 $0.00
Life As a Frog 1-4109-0653-1 $5.75 $0.00
Life As a Sunflower 1-4109-0655-8 $5.75 $0.00
My Big Backyard 1-4034-5738-7 $31.05 $0.00
Armadillos 1-4034-5732-8 $5.75 $0.00
Deer 1-4034-5733-6 $5.75 $0.00
Javelinas 1-4034-5734-4 $5.75 $0.00
Lizards 1-4034-5735-2 $5.75 $0.00
Roadrunners 1-4034-5736-0 $5.75 $0.00
Squirrels 1-4034-5737-9 $5.75 $0.00
Grade K - Science
Unit 5: Living and Nonliving Things (continued)
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Under My Feet 1-4034-4333-5 $31.05 $0.00
Ants 1-4034-4325-4 $5.75 $0.00
Chipmunks 1-4034-4328-9 $5.75 $0.00
Moles 1-4034-4326-2 $5.75 $0.00
Rabbits 1-4034-4330-0 $5.75 $0.00
Snakes 1-4034-4329-7 $5.75 $0.00
Trap-Door Spiders 1-4034-4327-0 $5.75 $0.00
Pets at My House 1-4034-6024-8 $31.05 $0.00
Birds 1-4034-6018-3 $5.75 $0.00
Cats 1-4034-6019-1 $5.75 $0.00
Dogs 1-4034-6020-5 $5.75 $0.00
Goldfish 1-4034-6021-3 $5.75 $0.00
Hamsters 1-4034-6022-1 $5.75 $0.00
Turtles 1-4034-6023-X $5.75 $0.00
Tiny-Spiny Animals 1-4034-3727-0 $31.05 $0.00
Echidnas 1-4034-3327-5 $5.75 $0.00
Horned Toads 1-4034-3328-3 $5.75 $0.00
Porcupines 1-4034-3329-1 $5.75 $0.00
Sea Urchins 1-4034-3330-5 $5.75 $0.00
Tiny-Spiny Animals 123 1-4034-3514-6 $5.75 $0.00
Tiny-Spiny Animals ABC 1-4034-3509-X $5.75 $0.00
Musty-Crusty Animals 1-4034-1445-9 $41.40 $0.00
Barnacles 1-58810-721-3 $5.75 $0.00
Crayfish 1-58810-722-1 $5.75 $0.00
Hermit Crabs 1-58810-723-X $5.75 $0.00
Horseshoe Crabs 1-58810-724-8 $5.75 $0.00
Lobsters 1-58810-725-6 $5.75 $0.00
Sea Horses 1-58810-726-4 $5.75 $0.00
Musty-Crusty Animals 123 1-58810-728-0 $5.75 $0.00
Musty-Crusty Animals ABC 1-58810-727-2 $5.75 $0.00
Grade K - Science
Unit 5: Living and Nonliving Things (continued)
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Zoo Animals 1-4034-2879-4 $62.10 $0.00
Alligator 1-4034-0642-1 $5.75 $0.00
Brown Bear 1-4034-0537-9 $5.75 $0.00
Elephant 1-4034-0643-X $5.75 $0.00
Flamingo 1-4034-0646-4 $5.75 $0.00
Giraffe 1-4034-0644-8 $5.75 $0.00
Hippopotamus 1-4034-0645-6 $5.75 $0.00
Kangaroo 1-4034-0545-X $5.75 $0.00
Mountain Goat 1-4034-0541-7 $5.75 $0.00
Ostrich 1-4034-0543-3 $5.75 $0.00
Sea Lion 1-4034-0647-2 $5.75 $0.00
Tiger 1-4034-0648-0 $5.75 $0.00
Zebra 1-4034-0649-9 $5.75 $0.00
What Can . . .? 1-4034-4378-5 $31.05 $0.00
What Can Build? 1-4034-4377-7 $5.75 $0.00
What Can Dig? 1-4034-4376-9 $5.75 $0.00
What Can Fly? 1-4034-4372-6 $5.75 $0.00
What Can Jump? 1-4034-4373-4 $5.75 $0.00
What Can Run? 1-4034-4374-2 $5.75 $0.00
What Can Swim? 1-4034-4375-0 $5.75 $0.00
Plants (R&L) 1-4034-2258-3 $31.05 $0.00
Flowers 1-58810-729-9 $5.75 $0.00
Leaves 1-58810-730-2 $5.75 $0.00
Roots 1-58810-731-0 $5.75 $0.00
Seeds 1-58810-732-9 $5.75 $0.00
Plant ABC 1-58810-733-7 $5.75 $0.00
Plant Math 1-58810-734-5 $5.75 $0.00
Colors We Eat 1-4034-6328-X $57.00 $0.00
Black Foods 1-4034-6322-0 $5.75 $0.00
Blue and Purple Foods 1-4034-6323-9 $5.75 $0.00
Brown Foods 1-4034-3840-4 $5.75 $0.00
Food ABC 1-58810-748-5 $5.75 $0.00
Green Foods 1-58810-743-4 $5.75 $0.00
Orange Foods 1-4034-3841-2 $5.75 $0.00
Grade K - Science
Unit 5: Living and Nonliving Things (continued)
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Pink Foods 1-4034-6321-2 $5.75 $0.00
Red Foods 1-58810-744-2 $5.75 $0.00
Sorting Foods 1-58810-747-7 $5.75 $0.00
White Foods 1-58810-746-9 $5.75 $0.00
Yellow Foods 1-58810-745-0 $5.75 $0.00
You and Me 1-4034-4416-1 $31.05 $0.00
Let's Do It Together 1-4034-4412-9 $5.75 $0.00
Now It's Your Turn 1-4034-4411-0 $5.75 $0.00
We Can Be Friends 1-4034-4413-7 $5.75 $0.00
We Can Listen 1-4034-4414-5 $5.75 $0.00
You and Me ABC 1-4034-2512-4 $5.75 $0.00
Your Fair Share 1-4034-4415-3 $5.75 $0.00
Depend On Me 1-4034-6079-5 $5.75 $0.00
I Am Honest 1-4034-6080-9 $5.75 $0.00
I Am Polite 1-4034-6081-7 $5.75 $0.00
I Can Play Fairly 1-4034-6083-3 $5.75 $0.00
I Care 1-4034-6082-5 $5.75 $0.00
I Have Fellings 1-4034-6084-1 $5.75 $0.00
I'm Good At 1-4034-3455-7 $31.05 $0.00
I'm Good At Building 1-4034-3443-3 $5.75 $0.00
I'm Good At Dancing 1-4034-3444-1 $5.75 $0.00
I'm Good At Helping 1-4034-3445-X $5.75 $0.00
I'm Good At Making Art 1-4034-3446-8 $5.75 $0.00
I'm Good At Making Music 1-4034-3447-6 $5.75 $0.00
I'm Good At Math 1-4034-3448-4 $5.75 $0.00
My World of Science
Living and Nonliving 1-4034-3167-1 $7.25 $0.00
Grade K - Science
Unit 6: Food Groups and Nutrition
Physical Science/Life Science
This unit provides instruction for learning where foods come from, how people prepare various foods for eating, and why food is important for life. Through activities and discussion, this unit may raise awareness of choosing healthy meals and snacks for the benefit of a healthier body and life style.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Colors We Eat 1-4034-6328-X $57.00 $0.00
Black Foods 1-4034-6322-0 $5.75 $0.00
Blue and Purple Foods 1-4034-6323-9 $5.75 $0.00
Brown Foods 1-4034-3840-4 $5.75 $0.00
Food ABC 1-58810-748-5 $5.75 $0.00
Green Foods 1-58810-743-4 $5.75 $0.00
Orange Foods 1-4034-3841-2 $5.75 $0.00
Pink Foods 1-4034-6321-2 $5.75 $0.00
Red Foods 1-58810-744-2 $5.75 $0.00
Sorting Foods 1-58810-747-7 $5.75 $0.00
White Foods 1-58810-746-9 $5.75 $0.00
Yellow Foods 1-58810-745-0 $5.75 $0.00
Farm Animals
Chickens 1-58810-367-6 $7.25 $0.00
Cows 1-58810-368-4 $7.25 $0.00
Pigs 1-58810-366-8 $7.25 $0.00
Food 1-4034-4051-4 $39.15 $0.00
Apples 1-4034-4045-X $7.25 $0.00
Bananas 1-4034-4046-8 $7.25 $0.00
Corn 1-4034-4047-6 $7.25 $0.00
Oranges 1-4034-4048-4 $7.25 $0.00
Peanuts 1-4034-4049-2 $7.25 $0.00
Rice 1-4034-4050-6 $7.25 $0.00
Grade K - Science
Unit 7: Life Cycles and Development
Life Science
This unit develops knowledge of living things (plants and animals) as growing and changing over time and having distinct predictable life cycles.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Farm Animals 1-4034-4588-5 $39.15 $0.00
Chickens 1-58810-367-6 $7.25 $0.00
Cows 1-58810-368-4 $7.25 $0.00
Horses 1-58810-365-X $7.25 $0.00
Pigs 1-58810-366-8 $7.25 $0.00
Sheep 1-4034-4040-9 $7.25 $0.00
Turkeys 1-4034-4041-7 $7.25 $0.00
Life As 1-4109-0652-3 $20.70 $0.00
Life As a Butterfly 1-4109-0654-X $5.75 $0.00
Life As a Chicken 1-4109-0656-6 $5.75 $0.00
Life As a Frog 1-4109-0653-1 $5.75 $0.00
Life As a Sunflower 1-4109-0655-8 $5.75 $0.00
Plants (R&L) 1-4034-2258-3 $31.05 $0.00
Flowers 1-58810-729-9 $5.75 $0.00
Leaves 1-58810-730-2 $5.75 $0.00
Roots 1-58810-731-0 $5.75 $0.00
Seeds 1-58810-732-9 $5.75 $0.00
Plant ABC 1-58810-733-7 $5.75 $0.00
Plant Math 1-58810-734-5 $5.75 $0.00
Life Cycles R&L new 1-4034-6778-1 $20.70 $0.00
Bean 1-4034-6774-9 $5.75 $0.00
Butterfly 1-4034-6775-7 $5.75 $0.00
Duck 1-4034-6776-5 $5.75 $0.00
Frog 1-4034-6777-3 $5.75 $0.00
Grade K - Science
Unit 8: Variations Among Living Things
Physical Science/Life Science
This unit will introduce the concept of variations among living things. This concept includes living things that may seem similar (dogs, flowers, trees).
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Pets at My House 1-4034-6024-8 $31.05 $0.00
Birds 1-4034-6018-3 $5.75 $0.00
Cats 1-4034-6019-1 $5.75 $0.00
Dogs 1-4034-6020-5 $5.75 $0.00
Goldfish 1-4034-6021-3 $5.75 $0.00
Hamsters 1-4034-6022-1 $5.75 $0.00
Turtles 1-4034-6023-X $5.75 $0.00
Pets 1-4034-1020-8 $37.50 $0.00
Cats 1-57572-477-4 $6.95 $0.00
Dogs 1-57572-478-2 $6.95 $0.00
Goldfish 1-57572-479-0 $6.95 $0.00
Guinea Pigs 1-57572-480-4 $6.95 $0.00
Hamsters 1-57572-481-2 $6.95 $0.00
Rabbits 1-57572-482-0 $6.95 $0.00
Zoo Sizes 1-58810-759-0 $5.75 $0.00
Grade K - Science
Unit 9: Earth and Sky
Earth and Space Science
This unit introduces the concept of Earth as a planet in space. Activities bring in the use of a globe as a small model of Earth and maps as flat pictures of places on Earth. This unit introduces the major features of maps and globes such as land areas, oceans, mountains, deserts, lakes, rivers, snow, and/or ice.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Space Explorer 1-4034-5663-1 $58.80 $0.00
The Earth 1-4034-5654-2 $7.25 $0.00
Living in Space 1-4034-5655-0 $7.25 $0.00
The Moon 1-4034-5656-9 $7.25 $0.00
The Planets 1-4034-5657-7 $7.25 $0.00
Space Equipment 1-4034-5658-5 $7.25 $0.00
Space Travel 1-4034-5659-3 $7.25 $0.00
The Stars 1-4034-5660-7 $7.25 $0.00
The Sun 1-4034-5661-5 $7.25 $0.00
Working in Space 1-4034-5662-3 $7.25 $0.00
Continents 1-4034-1624-9 $45.70 $0.00
Africa 1-58810-945-3 $7.25 $0.00
Antarctica 1-58810-946-1 $7.25 $0.00
Asia 1-58810-947-X $7.25 $0.00
Australia 1-58810-948-8 $7.25 $0.00
Europe 1-58810-949-6 $7.25 $0.00
North America 1-58810-950-X $7.25 $0.00
South America 1-58810-951-8 $7.25 $0.00
Geography Starts 1-4034-1625-7 $78.30 $0.00
Caves 1-58810-968-2 $7.25 $0.00
Coral Reefs 1-58810-969-0 $7.25 $0.00
Deserts 1-58810-970-4 $7.25 $0.00
Forests 1-58810-971-2 $7.25 $0.00
Geysers 1-58810-972-0 $7.25 $0.00
Grade K - Science
Unit 9: Earth and Sky (continued)
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Glaciers 1-58810-973-9 $7.25 $0.00
Islands 1-58810-974-7 $7.25 $0.00
Lakes 1-58810-975-5 $7.25 $0.00
Mountains 1-58810-976-3 $7.25 $0.00
Rivers 1-58810-977-1 $7.25 $0.00
Seas and Oceans 1-58810-978-X $7.25 $0.00
Volcanoes 1-58810-979-8 $7.25 $0.00
Grade K - Science
Unit 10: Changes in Earth and Sky
Physical Science/Earth and Space Science
This unit develops understanding that change is a naturally occurring event. Activities focus on change that is cyclical and predictable (e.g., day/night, weather, seasons). The unit will also demonstrate that the location and movements of certain large objects (moon, sun) in the sky are predictable on a daily, monthly, and yearly basis.
HEINEMANN CLASSROOM TITLES ISBN PRICE SUBTOTAL
Seasons 1-4034-2760-7 $31.05 $0.00
Fall 1-4034-0536-0 $5.75 $0.00
Spring 1-4034-0540-9 $5.75 $0.00
Summer 1-4034-0542-5 $5.75 $0.00
Winter 1-4034-0544-1 $5.75 $0.00
Seasons 123 1-4034-0538-7 $5.75 $0.00
Seasons ABC 1-4034-0539-5 $5.75 $0.00
Days In 1-4109-0745-7 $20.70 $0.00
Fall 1-4109-0743-0 $5.75 $0.00
Spring 1-4109-0741-4 $5.75 $0.00
Summer 1-4109-0742-2 $5.75 $0.00
Winter 1-4109-0744-9 $5.75 $0.00
Nature's Patterns
Day and Night 1-4034-5883-9 $7.25 $0.00
Water Cycle 1-4034-5886-3 $7.25 $0.00
Weather Patterns 1-4034-5887-1 $7.25 $0.00
Space Explorer
The Moon 1-4034-5656-9 $7.25 $0.00
The Sun 1-4034-5661-5 $7.25 $0.00
April 2005