HEINEMANN CLASSROOM TITLES |
|||||||
| Louisiana Comprehensive Curriculum | |||||||
| Grade 8 - Science Unit 1: Atoms and Ions |
|||||||
| Physical Science This brief unit focuses on the basic structure of atoms, the atomic structure of elements and ions, and the basic use of the periodic table. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| The Periodic Table | 1-4034-5502-3 | $107.89 | $0.00 | ||||
| Aluminum and the Elements of Group 13 | 1-4034-5495-7 | $9.99 | $0.00 | ||||
| Calcium and the Alkaline Earth Metals | 1-4034-3515-4 | $9.99 | $0.00 | ||||
| Carbon and the Elements of Group 14 | 1-4034-3516-2 | $9.99 | $0.00 | ||||
| Fluorine and the Halogens | 1-4034-5496-5 | $9.99 | $0.00 | ||||
| Gold and the Elements of Groups 8 to 12 | 1-4034-3517-0 | $9.99 | $0.00 | ||||
| Hydrogen | 1-4034-5497-3 | $9.99 | $0.00 | ||||
| Neon and the Noble Gases | 1-4034-3519-7 | $9.99 | $0.00 | ||||
| Nitrogen and the Elements of Group 15 | 1-4034-5498-1 | $9.99 | $0.00 | ||||
| Oxygen and the Elements of Group 16 | 1-4034-3520-0 | $9.99 | $0.00 | ||||
| Sodium and the Alkali Metals | 1-4034-5499-X | $9.99 | $0.00 | ||||
| Tungsten and the Elements of Groups 3 to 7 | 1-4034-3518-9 | $9.99 | $0.00 | ||||
| Uranium and the Rare Earth Metals | 1-4034-5500-7 | $9.99 | $0.00 | ||||
| Grade 8 - Science Unit 2: Earth’s Forces—Magnetism and Gravity |
|||||||
| Physical Science/Earth and Space Science This unit focuses on demonstrating the magnetic fields of bar magnets and making comparisons to those of Earth; defining gravity and its relationship to mass, and distance between objects; and explaining relationships between force, mass, and acceleration. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Everyday Science | |||||||
| Opposites Attract: Magnetism | 1-4034-6421-9 | $8.99 | $0.00 | ||||
| Under Pressure: Forces | 1-4034-6424-3 | $8.99 | $0.00 | ||||
| Grade 8 - Science Unit 3: Earth’s Crust |
|||||||
| Earth and Space Science/Science and the Environment This unit introduces the layers that form Earth with a focus the theory of plate tectonics. The unit includes the identification of minerals and rocks and the study of the rock cycle with explanations of how weathering and weathering agents affect Earth’s surface. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Material Matters | |||||||
| States of Matter | 1-4109-0940-9 | $8.99 | $0.00 | ||||
| Turbulent Planet | |||||||
| Crumbling Earth: Erosion & Landslides | 1-4109-1200-4 | $8.99 | $0.00 | ||||
| Earth Erupts: Volcanoes | 1-4109-1206-X | $8.99 | $0.00 | ||||
| Shaky Ground: Earthquakes | 1-4109-1207-8 | $8.99 | $0.00 | ||||
| Grade 8 - Science Unit 4: Landforms and Topography |
|||||||
| Earth and Space Science/Science and the Environment This unit focuses on human actions and natural processes that shape the landforms of Louisiana, reading topographical maps, and the topography of the continents and ocean floor. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Biomes Atlases | 1-4109-0024-X | $107.89 | $0.00 | ||||
| Arctic Tundra and Polar Deserts | 1-4109-0020-7 | $9.99 | $0.00 | ||||
| Deserts and Semideserts | 1-4109-0021-5 | $9.99 | $0.00 | ||||
| Mountain and Highlands | 1-4109-0012-6 | $9.99 | $0.00 | ||||
| Oceans and Beaches | 1-4109-0013-4 | $9.99 | $0.00 | ||||
| Rivers, Lakes, Streams, and Ponds | 1-4109-0014-2 | $9.99 | $0.00 | ||||
| Shrublands | 1-4109-0015-0 | $9.99 | $0.00 | ||||
| Taiga | 1-4109-0016-9 | $9.99 | $0.00 | ||||
| Temperate Forest | 1-4109-0022-3 | $9.99 | $0.00 | ||||
| Temperate Grasslands | 1-4109-0017-7 | $9.99 | $0.00 | ||||
| Tropical Forest | 1-4109-0018-5 | $9.99 | $0.00 | ||||
| Tropical Grasslands | 1-4109-0019-3 | $9.99 | $0.00 | ||||
| Wetlands | 1-4109-0023-1 | $9.99 | $0.00 | ||||
| Grade 8 - Science Unit 5: Cycles of the Earth |
|||||||
| Earth and Space Science This unit focuses on the Earth’s atmosphere, the processes of the water cycle, and the factors that affect the rate of water movement through the cycle. Weather patterns, historical trends, and the use of data to predict future weather conditions are emphasized. Other cyclic patterns such as the phases of the Moon, eclipses, tides and the seasons are introduced. | |||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Exploring the Oceans | |||||||
| Tidal Zone | 1-4034-5134-6 | $8.99 | $0.00 | ||||
| Material Matters | |||||||
| States of Matter | 1-4109-0940-9 | $8.99 | $0.00 | ||||
| Measuring the Weather | 1-4034-1631-1 | $35.96 | $0.00 | ||||
| Cloud Cover | 1-4034-0126-8 | $7.99 | $0.00 | ||||
| Forecasting the Weather | 1-4034-0127-6 | $7.99 | $0.00 | ||||
| Precipitation | 1-4034-0128-4 | $7.99 | $0.00 | ||||
| Temperature | 1-4034-0129-2 | $7.99 | $0.00 | ||||
| Wind and Air Pressure | 1-4034-0130-6 | $7.99 | $0.00 | ||||
| Turbulent Planet | |||||||
| Violent Skies: Hurricanes | 1-4109-1025-3 | $8.99 | $0.00 | ||||
| Grade 8 - Science Unit 6: Fossil History of the Earth |
|||||||
| Earth and Space Science This unit focuses on fossils and the evidence of past geologic eras that fossils provide, methods used to understand the changes experienced by Earth and other planets since their formation, historical data, and geological principles used to study Earth’s composition, age, and processes that affect Earth’s form. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Cells & Life | |||||||
| Animals: Multicelled Life | 1-58810-933-X | $8.99 | $0.00 | ||||
| Cell Division & Genetics | 1-58810-934-8 | $8.99 | $0.00 | ||||
| The Diversity of Life | 1-58810-935-6 | $8.99 | $0.00 | ||||
| DNA & Genetic Engineering | 1-58810-936-4 | $8.99 | $0.00 | ||||
| Plants & Fungi: Multicelled Life | 1-58810-937-2 | $8.99 | $0.00 | ||||
| The Life of Plants | |||||||
| Plant Reproduction | 1-4034-0506-9 | $8.99 | $0.00 | ||||
| Grade 8 - Science Unit 7: Astronomy and Space Exploration |
|||||||
| Earth and Space Science This unit focuses on astronomy and space exploration; how the study of the structure, movements, and continuing processes enables us to understand Earth and its place in the solar system, in the Milky Way galaxy. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Can Science Solve? | |||||||
| The Mystery of Black Holes | 1-58810-311-0 | $7.99 | $0.00 | ||||
| The Mystery of Life on Other Planets | 1-58810-929-1 | $7.99 | $0.00 | ||||
| The Mystery of UFOs | 1-58810-310-2 | $7.99 | $0.00 | ||||
| Exploring the Oceans | |||||||
| Tidal Zone | 1-4034-5134-6 | $8.99 | $0.00 | ||||
| Exploring the Solar System | 1-4034-1630-3 | $68.77 | $0.00 | ||||
| Asteroids, Comets, & Meteors | 1-58810-959-3 | $8.49 | $0.00 | ||||
| Jupiter | 1-58810-960-7 | $8.49 | $0.00 | ||||
| Mars | 1-58810-961-5 | $8.49 | $0.00 | ||||
| Mercury | 1-58810-962-3 | $8.49 | $0.00 | ||||
| Moon | 1-58810-963-1 | $8.49 | $0.00 | ||||
| Saturn | 1-58810-964-X | $8.49 | $0.00 | ||||
| Sun | 1-58810-965-8 | $8.49 | $0.00 | ||||
| Uranus, Neptune, & Pluto | 1-58810-966-6 | $8.49 | $0.00 | ||||
| Venus | 1-58810-967-4 | $8.49 | $0.00 | ||||
| Forensic Files | |||||||
| Investigating UFOs | 1-4034-5474-4 | $8.99 | $0.00 | ||||
| Groundbreakers: Scientists and Inventors | |||||||
| Edwin Hubble | 1-4034-4062-X | $8.99 | $0.00 | ||||
| Isaac Newton | 1-58810-992-5 | $8.99 | $0.00 | ||||
| Point of Impace | |||||||
| The Moon Landing: The Race Into Space | 1-58810-356-0 | $8.49 | $0.00 | ||||
| Grade 8 - Science Unit 7: Astronomy and Space Exploration (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Space Busters | 1-4109-0150-5 | $38.21 | $0.00 | ||||
| Space Aliens | 1-4109-0072-X | $8.49 | $0.00 | ||||
| Space Dramas | 1-4109-0073-8 | $8.49 | $0.00 | ||||
| Space Mysteries | 1-4109-0074-6 | $8.49 | $0.00 | ||||
| Space Race | 1-4109-0075-4 | $8.49 | $0.00 | ||||
| Space Travel | 1-4109-0076-2 | $8.49 | $0.00 | ||||
| The Universe | 1-4034-2855-7 | $79.10 | $0.00 | ||||
| Comets, Asteroids and Meteors | 1-4034-0610-3 | $7.99 | $0.00 | ||||
| Earth | 1-4034-0611-1 | $7.99 | $0.00 | ||||
| Jupiter | 1-4034-0612-X | $7.99 | $0.00 | ||||
| Mars | 1-4034-0613-8 | $7.99 | $0.00 | ||||
| Mercury | 1-4034-0614-6 | $7.99 | $0.00 | ||||
| The Moon | 1-4034-0615-4 | $7.99 | $0.00 | ||||
| Saturn | 1-4034-0616-2 | $7.99 | $0.00 | ||||
| Stars and Constellations | 1-4034-0617-0 | $7.99 | $0.00 | ||||
| The Sun | 1-4034-0618-9 | $7.99 | $0.00 | ||||
| Uranus, Neptune and Pluto | 1-4034-0619-7 | $7.99 | $0.00 | ||||
| Venus | 1-4034-0620-0 | $7.99 | $0.00 | ||||
| Grade 8 - Science Unit 8: Pollution and Its Effects |
|||||||
| Earth and Space Science This unit focuses on human activities that affect Earth systems, soil types and the effect of soil type on various plants, how runoff is affected by the type of soil and the plant material that grows on the stream and river banks, and point source and non-point source pollution. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Biomes Atlases | |||||||
| Oceans and Beaches | 1-4109-0013-4 | $9.99 | $0.00 | ||||
| Rivers, Lakes, Streams, and Ponds | 1-4109-0014-2 | $9.99 | $0.00 | ||||
| Wetlands | 1-4109-0023-1 | $9.99 | $0.00 | ||||
| Landscapes and People | |||||||
| Earth's Changing Coasts | 1-4109-0341-9 | $7.99 | $0.00 | ||||
| Earth's Changing Rivers | 1-4109-0346-X | $7.99 | $0.00 | ||||
| Managing Our Resources | |||||||
| Soil: A Resource Our World Depends On | 1-4034-5626-7 | $7.99 | $0.00 | ||||
| Rocks and Minerals | |||||||
| Soil | 1-4034-0096-2 | $7.99 | $0.00 | ||||
| Turbulent Planet | |||||||
| Crumbling Earth: Erosion & Landslides | 1-4109-1200-4 | $8.99 | $0.00 | ||||
| TOTAL | |||||||
| April 2005 | |||||||