HEINEMANN CLASSROOM TITLES |
|||||||
| Louisiana Comprehensive Curriculum | |||||||
| Grade 4 - Social Studies Unit 1: Map Skills—Examining the World and the United States |
|||||||
| Geography This unit focuses on a review of map skills. Historical and geographical analysis skills are used to examine a history of the United States. Fundamental concepts in geography are explored. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| State Studies: Uniquely | |||||||
| Uniquely Louisiana | 1-4034-4507-9 | $9.00 | $0.00 | ||||
| Awesome Forces of Nature | |||||||
| Shattering Earthquakes | 1-4034-5446-9 | $7.99 | $0.00 | ||||
| Violent Volcanoes | 1-4034-5448-5 | $7.99 | $0.00 | ||||
| Continents | 1-4034-8554-2 | $50.34 | $0.00 | ||||
| Earth's Continents | 1-4034-4244-4 | $8.99 | $0.00 | ||||
| Islands and Super Continents | 1-4034-4245-2 | $8.99 | $0.00 | ||||
| New World Continents and Land Bridges | 1-4034-4246-0 | $8.99 | $0.00 | ||||
| Old World Continents | 1-4034-4247-9 | $8.99 | $0.00 | ||||
| Disasters in Nature | |||||||
| Earthquakes | 1-58810-333-1 | $8.99 | $0.00 | ||||
| Volcanoes | 1-58810-336-6 | $8.99 | $0.00 | ||||
| Geography Starts | 1-4034-1625-7 | $86.29 | $0.00 | ||||
| Caves | 1-58810-968-2 | $7.99 | $0.00 | ||||
| Coral Reefs | 1-58810-969-0 | $7.99 | $0.00 | ||||
| Deserts | 1-58810-970-4 | $7.99 | $0.00 | ||||
| Forest | 1-58810-971-2 | $7.99 | $0.00 | ||||
| Geysers | 1-58810-972-0 | $7.99 | $0.00 | ||||
| Glaciers | 1-58810-973-9 | $7.99 | $0.00 | ||||
| Islands | 1-58810-974-7 | $7.99 | $0.00 | ||||
| Lakes | 1-58810-975-5 | $7.99 | $0.00 | ||||
| Mountains | 1-58810-976-3 | $7.99 | $0.00 | ||||
| Rivers | 1-58810-977-1 | $7.99 | $0.00 | ||||
| Seas and Oceans | 1-58810-978-X | $7.99 | $0.00 | ||||
| Volcanoes | 1-58810-979-8 | $7.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 1: Map Skills—Examining the World and the United States (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Landscapes and People | 1-4109-0434-2 | $43.15 | $0.00 | ||||
| Earth's Changing Coasts | 1-4109-0341-9 | $7.99 | $0.00 | ||||
| Earth's Changing Continents | 1-4109-0342-7 | $7.99 | $0.00 | ||||
| Earth's Changing Deserts | 1-4109-0343-5 | $7.99 | $0.00 | ||||
| Earth's Changing Islands | 1-4109-0344-3 | $7.99 | $0.00 | ||||
| Earth's Changing Mountains | 1-4109-0345-1 | $7.99 | $0.00 | ||||
| Earth's Changing Rivers | 1-4109-0346-X | $7.99 | $0.00 | ||||
| Living Habitats | 1-4034-4268-1 | $57.53 | $0.00 | ||||
| Living by a River | 1-4034-3226-0 | $7.99 | $0.00 | ||||
| Living by a Desert | 1-4034-3224-4 | $7.99 | $0.00 | ||||
| Living in a Prairie | 1-4034-3225-2 | $7.99 | $0.00 | ||||
| Living in a Rain Forest | 1-4034-3234-1 | $7.99 | $0.00 | ||||
| Living in a Temperate Deciduous Forest | 1-4034-3227-9 | $7.99 | $0.00 | ||||
| Living in the Taiga | 1-4034-3236-8 | $7.99 | $0.00 | ||||
| Living in the Tundra | 1-4034-3235-X | $7.99 | $0.00 | ||||
| Living on a Mountain | 1-4034-3233-3 | $7.99 | $0.00 | ||||
| Mapping Earthforms | 1-4034-1635-4 | $44.15 | $0.00 | ||||
| Deserts | 1-4034-0032-6 | $7.99 | $0.00 | ||||
| Islands | 1-4034-0033-4 | $7.99 | $0.00 | ||||
| Lakes | 1-4034-0034-2 | $7.99 | $0.00 | ||||
| Mountains | 1-4034-0035-0 | $7.99 | $0.00 | ||||
| Oceans and Seas | 1-4034-0036-9 | $7.99 | $0.00 | ||||
| Rivers | 1-4034-0037-7 | $7.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 2: Location of the Regions |
|||||||
| Geography This unit focuses on the location of major regions of the United States and the cultures within those regions. A focus will be on the location of the important regions of the country, people who inhabited them in the past, and those who live there today. Historical and geographical analysis skills will be used to explore the economy, history, and cultures of the United States. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| 13 Colonies | 1-4109-0427-X | $116.88 | $0.00 | ||||
| Connecticut | 1-4109-0301-X | $9.99 | $0.00 | ||||
| Delaware | 1-4109-0302-8 | $9.99 | $0.00 | ||||
| Georgia | 1-4109-0303-6 | $9.99 | $0.00 | ||||
| Maryland | 1-4109-0304-4 | $9.99 | $0.00 | ||||
| Massachusetts | 1-4109-0305-2 | $9.99 | $0.00 | ||||
| New Hampshire | 1-4109-0306-0 | $9.99 | $0.00 | ||||
| New Jersey | 1-4109-0307-9 | $9.99 | $0.00 | ||||
| New York | 1-4109-0308-7 | $9.99 | $0.00 | ||||
| North Carolina | 1-4109-0309-5 | $9.99 | $0.00 | ||||
| Pennsylvania | 1-4109-0310-9 | $9.99 | $0.00 | ||||
| Rhode Island | 1-4109-0311-7 | $9.99 | $0.00 | ||||
| South Carolina | 1-4109-0312-5 | $9.99 | $0.00 | ||||
| Virginia | 1-4109-0313-3 | $9.99 | $0.00 | ||||
| America in the Time of… | 1-4034-1034-8 | $72.82 | $0.00 | ||||
| Susan B. Anthony (1845-1928) | 1-57572-941-5 | $8.99 | $0.00 | ||||
| Columbus (Earliest Times to 1590) | 1-57572-933-4 | $8.99 | $0.00 | ||||
| Martin Luther King Jr. (1948-1979) | 1-57572-939-3 | $8.99 | $0.00 | ||||
| Lewis and Clark (1801-1850) | 1-57572-935-0 | $8.99 | $0.00 | ||||
| Abraham Lincoln (1815-1869) | 1-57572-937-7 | $8.99 | $0.00 | ||||
| Pocahontas (1590-1754) | 1-57572-936-9 | $8.99 | $0.00 | ||||
| Franklin Delano Roosevelt (1882-1945) | 1-57572-938-5 | $8.99 | $0.00 | ||||
| Sitting Bull (1840-1890) | 1-57572-940-7 | $8.99 | $0.00 | ||||
| George Washington (1747-1803) | 1-57572-934-2 | $8.99 | $0.00 | ||||
| The American Adventure | 1-4034-4808-6 | $57.53 | $0.00 | ||||
| Cattle Trails and Cowboys | 1-4034-4773-X | $7.99 | $0.00 | ||||
| The First Railroads | 1-4034-4791-8 | $7.99 | $0.00 | ||||
| The Gold Rush | 1-4034-4772-1 | $7.99 | $0.00 | ||||
| The Great Land Rush | 1-4034-4771-3 | $7.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 2: Location of the Regions (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| The Lewis and Clark Expedition | 1-4034-4774-8 | $7.99 | $0.00 | ||||
| The Oregon Trail | 1-4034-4775-6 | $7.99 | $0.00 | ||||
| Stagecoaches and the Pony Express | 1-4034-4793-4 | $7.99 | $0.00 | ||||
| The Trail of Tears | 1-4034-4792-6 | $7.99 | $0.00 | ||||
| Awesome Forces of Nature | |||||||
| Blazing Bush and Forest Fires | 1-4034-4229-0 | $7.99 | $0.00 | ||||
| Crushing Avalanches | 1-4034-4230-4 | $7.99 | $0.00 | ||||
| Dreadful Droughts | 1-4034-4231-2 | $7.99 | $0.00 | ||||
| Howling Hurricanes | 1-4034-5445-0 | $7.99 | $0.00 | ||||
| Raging Floods | 1-4034-4232-0 | $7.99 | $0.00 | ||||
| Shattering Earthquakes | 1-4034-5446-9 | $7.99 | $0.00 | ||||
| Sweeping Tsunamis | 1-4034-4233-9 | $7.99 | $0.00 | ||||
| Thundering Landsides | 1-4034-5444-2 | $7.99 | $0.00 | ||||
| Violent Volcanoes | 1-4034-5448-5 | $7.99 | $0.00 | ||||
| Continents | 1-4034-4248-7 | $50.34 | $0.00 | ||||
| Earth's Continents | 1-4034-8554-2 | $8.99 | $0.00 | ||||
| Islands and Super Continents | 1-4034-4245-2 | $8.99 | $0.00 | ||||
| New World Continents and Land Bridges | 1-4034-4246-0 | $8.99 | $0.00 | ||||
| Old World Continents | 1-4034-4247-9 | $8.99 | $0.00 | ||||
| Disasters in Nature | 1-4034-1381-9 | $32.36 | $0.00 | ||||
| Earthquakes | 1-58810-333-1 | $8.99 | $0.00 | ||||
| Hurricanes | 1-58810-334-X | $8.99 | $0.00 | ||||
| Tornadoes | 1-58810-335-8 | $8.99 | $0.00 | ||||
| Volcanoes | 1-58810-336-6 | $8.99 | $0.00 | ||||
| Exploring the Americas | |||||||
| Exploring Northeastern America | 1-4109-0042-8 | $9.99 | $0.00 | ||||
| Exploring the Mississippi River Valley | 1-4109-0043-6 | $9.99 | $0.00 | ||||
| Exploring the Pacific Northwest | 1-4109-0044-4 | $9.99 | $0.00 | ||||
| Exploring the Southeastern United States | 1-4109-0045-2 | $9.99 | $0.00 | ||||
| Exploring the Southwestern United States | 1-4109-0336-2 | $9.99 | $0.00 | ||||
| Exploring the Western Mountains | 1-4109-0676-0 | $9.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 3: The Movement of People: A Historical Perspective |
|||||||
| Geography This unit focuses on the human settlement within the major regions of the United States. The unit examines the groups of people who inhabited the regions in the past, as well as the people who live there today. This unit includes skills in historical and geographical analysis to explore the history and cultures of the United States. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| 13 Colonies | 1-4109-0427-X | $116.88 | $0.00 | ||||
| Connecticut | 1-4109-0301-X | $9.99 | $0.00 | ||||
| Delaware | 1-4109-0302-8 | $9.99 | $0.00 | ||||
| Georgia | 1-4109-0303-6 | $9.99 | $0.00 | ||||
| Maryland | 1-4109-0304-4 | $9.99 | $0.00 | ||||
| Massachusetts | 1-4109-0305-2 | $9.99 | $0.00 | ||||
| New Hampshire | 1-4109-0306-0 | $9.99 | $0.00 | ||||
| New Jersey | 1-4109-0307-9 | $9.99 | $0.00 | ||||
| New York | 1-4109-0308-7 | $9.99 | $0.00 | ||||
| North Carolina | 1-4109-0309-5 | $9.99 | $0.00 | ||||
| Pennsylvania | 1-4109-0310-9 | $9.99 | $0.00 | ||||
| Rhode Island | 1-4109-0311-7 | $9.99 | $0.00 | ||||
| South Carolina | 1-4109-0312-5 | $9.99 | $0.00 | ||||
| Virginia | 1-4109-0313-3 | $9.99 | $0.00 | ||||
| America in the Time of… | |||||||
| Susan B. Anthony (1845-1928) | 1-57572-941-5 | $8.99 | $0.00 | ||||
| Lewis and Clark (1801-1850) | 1-57572-935-0 | $8.99 | $0.00 | ||||
| Abraham Lincoln (1815-1869) | 1-57572-937-7 | $8.99 | $0.00 | ||||
| Franklin Delano Roosevelt (1882-1945) | 1-57572-938-5 | $8.99 | $0.00 | ||||
| Sitting Bull (1840-1890) | 1-57572-940-7 | $8.99 | $0.00 | ||||
| The American Adventure | |||||||
| The Gold Rush | 1-4034-4772-1 | $7.99 | $0.00 | ||||
| The Great Land Rush | 1-4034-4771-3 | $7.99 | $0.00 | ||||
| The Lewis and Clark Expedition | 1-4034-4774-8 | $7.99 | $0.00 | ||||
| The Oregon Trail | 1-4034-4775-6 | $7.99 | $0.00 | ||||
| The Trail of Tears | 1-4034-4792-6 | $7.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 3: The Movement of People: A Historical Perspective (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Exploring the Americas | |||||||
| Exploring Northeastern America | 1-4109-0042-8 | $9.99 | $0.00 | ||||
| Exploring the Mississippi River Valley | 1-4109-0043-6 | $9.99 | $0.00 | ||||
| Exploring the Pacific Northwest | 1-4109-0044-4 | $9.99 | $0.00 | ||||
| Exploring the Southeastern United States | 1-4109-0045-2 | $9.99 | $0.00 | ||||
| Exploring the Southwestern United States | 1-4109-0336-2 | $9.99 | $0.00 | ||||
| Exploring the St. Lawrence River Region | 1-4109-0337-0 | $9.99 | $0.00 | ||||
| Exploring the Western Mountains | 1-4109-0676-0 | $9.99 | $0.00 | ||||
| Around the World | |||||||
| 1-4034-4003-4 | $7.99 | $0.00 | |||||
| s | |||||||
| Groundbreakers: Explorers | |||||||
| John Cabot | 1-58810-370-6 | $8.99 | $0.00 | ||||
| Christopher Columbus | 1-58810-986-0 | $8.99 | $0.00 | ||||
| Francisco Coronado | 1-4034-0478-X | $8.99 | $0.00 | ||||
| Herman Cortes | 1-4034-0479-8 | $8.99 | $0.00 | ||||
| Sir Francis Drake | 1-58810-372-2 | $8.99 | $0.00 | ||||
| Henry Hudson | 1-58810-342-0 | $8.99 | $0.00 | ||||
| Francisco Pizarro | 1-58810-341-2 | $8.99 | $0.00 | ||||
| Juan Ponce de Leon | 1-58810-344-7 | $8.99 | $0.00 | ||||
| Sir Walter Raleigh | 1-58810-987-9 | $8.99 | $0.00 | ||||
| Hernando de Soto | 1-58810-343-9 | $8.99 | $0.00 | ||||
| Picture the Past | |||||||
| Life at Ellis Island | 1-58810-417-6 | $7.99 | $0.00 | ||||
| Life on the Oregon Trail | 1-58810-302-1 | $7.99 | $0.00 | ||||
| Life on the Trail of Tears | 1-4034-4288-6 | $7.99 | $0.00 | ||||
| Life on the Underground Railroad | 1-58810-418-4 | $7.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 3: The Movement of People: A Historical Perspective (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Point of Impact | |||||||
| The Irish Famine: The Birth of Irish America | 1-4034-4113-8 | $9.49 | $0.00 | ||||
| Rites of Passage | 1-4034-2516-7 | $43.15 | $0.00 | ||||
| Birthdays | 1-4034-4595-8 | $7.99 | $0.00 | ||||
| Coming of Age | 1-4034-2511-6 | $7.99 | $0.00 | ||||
| Funerals | 1-4034-4596-6 | $7.99 | $0.00 | ||||
| Journeys | 1-4034-2513-2 | $7.99 | $0.00 | ||||
| Naming Ceremonies | 1-4034-4597-4 | $7.99 | $0.00 | ||||
| Weddings | 1-4034-2515-9 | $7.99 | $0.00 | ||||
| State Studies: California | |||||||
| California History | 1-4034-0557-3 | $9.00 | $0.00 | ||||
| State Studies: Florida | |||||||
| Florida History | 1-4034-0563-8 | $9.00 | $0.00 | ||||
| State Studies: Illinois | |||||||
| Illinois History | 1-4034-0569-7 | $9.00 | $0.00 | ||||
| State Studies: Michigan | |||||||
| Michigan History | 1-4034-2677-5 | $9.00 | $0.00 | ||||
| State Studies: New Jersey | |||||||
| New Jersey History | 1-4034-2683-X | $9.00 | $0.00 | ||||
| State Studies: New York | |||||||
| New York History | 1-4034-0575-1 | $9.00 | $0.00 | ||||
| State Studies: Ohio | |||||||
| Ohio History | 1-4034-2689-9 | $9.00 | $0.00 | ||||
| State Studies: Texas | |||||||
| Texas History | 1-4034-2696-1 | $9.00 | $0.00 | ||||
| State Studies: Virginia | |||||||
| Virginia History | 1-4034-0584-0 | $9.00 | $0.00 | ||||
| Grade 4 - Social Studies Unit 3: The Movement of People: A Historical Perspective (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| We Are America | 1-4034-5037-4 | $94.38 | $0.00 | ||||
| Asian Indian Americans | 1-4034-0422-4 | $7.99 | $0.00 | ||||
| Chinese Americans | 1-4034-0417-8 | $7.99 | $0.00 | ||||
| Cuban Americans | 1-4034-3134-5 | $7.99 | $0.00 | ||||
| Filipino Americans | 1-4034-0419-4 | $7.99 | $0.00 | ||||
| German Americans | 1-4034-0420-8 | $7.99 | $0.00 | ||||
| Irish Americans | 1-4034-3135-3 | $7.99 | $0.00 | ||||
| Italian Americans | 1-4034-0421-6 | $7.99 | $0.00 | ||||
| Japanese Americans | 1-4034-5032-3 | $7.99 | $0.00 | ||||
| Korean Americans | 1-4034-3136-1 | $7.99 | $0.00 | ||||
| Mexican Americans | 1-4034-0418-6 | $7.99 | $0.00 | ||||
| Polish Americans | 1-4034-3137-X | $7.99 | $0.00 | ||||
| Russian Americans | 1-4034-3138-8 | $7.99 | $0.00 | ||||
| Vietnamese Americans | 1-4034-3139-6 | $7.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 4: The Movement of Ideas: Scientific Contributions and Culture |
|||||||
| History This unit focuses on our national culture. The unit examines how dance, music, and arts of various cultures around the world, as well as scientific and technological advancements, reflect the history of people living in the United States today. The unit uses skills in historical and geographical analysis to explore the history and cultures of the United States. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Art in History | 1-4034-4022-0 | $55.64 | $0.00 | ||||
| Ancient Chinese Art | 1-4034-4015-8 | $8.99 | $0.00 | ||||
| Ancient Egyptian Art | 1-4034-4016-6 | $8.99 | $0.00 | ||||
| Ancient Greek Art | 1-4034-4017-4 | $8.99 | $0.00 | ||||
| Ancient Roman Art | 1-4034-4018-2 | $8.99 | $0.00 | ||||
| Art of the Middle Ages | 1-4034-4019-0 | $8.99 | $0.00 | ||||
| Native American Art | 1-4034-4020-4 | $8.99 | $0.00 | ||||
| Prehistoric Art | 1-4034-4021-2 | $8.99 | $0.00 | ||||
| Groundbreakers: Scientists and Inventors | 1-4034-2971 | $105.18 | $0.00 | ||||
| Albert Einstein | 1-58810-988-7 | $8.99 | $0.00 | ||||
| Alexander Fleming | 1-4034-4060-3 | $8.99 | $0.00 | ||||
| Alexander Graham Bell | 1-58810-989-5 | $8.99 | $0.00 | ||||
| Charles Darwin | 1-58810-990-9 | $8.99 | $0.00 | ||||
| Dian Fossey | 1-4034-4061-1 | $8.99 | $0.00 | ||||
| Edwin Hubble | 1-4034-4062-X | $8.99 | $0.00 | ||||
| Florence Nightingale | 1-4034-4063-8 | $8.99 | $0.00 | ||||
| Galileo | 1-58810-991-7 | $8.99 | $0.00 | ||||
| Isaac Newton | 1-58810-992-5 | $8.99 | $0.00 | ||||
| Louis Pasteur | 1-58810-993-3 | $8.99 | $0.00 | ||||
| Marie Curie | 1-58810-994-1 | $8.99 | $0.00 | ||||
| Michael Faraday | 1-58810-995-X | $8.99 | $0.00 | ||||
| Thomas Alva Edison | 1-58810-996-8 | $8.99 | $0.00 | ||||
| History Opens Windows | 1-4034-8822-3 | $43.15 | $0.00 | ||||
| The Ancient Chinese | 1-57572-594-0 | $7.99 | $0.00 | ||||
| The Ancient Egyptians | 1-57572-590-8 | $7.99 | $0.00 | ||||
| The Ancient Greeks | 1-57572-589-4 | $7.99 | $0.00 | ||||
| The Ancient Romans | 1-57572-592-4 | $7.99 | $0.00 | ||||
| Ancient West African Kingdoms | 1-4034-0083-0 | $7.99 | $0.00 | ||||
| The Aztecs | 1-4034-0024-5 | $7.99 | $0.00 | ||||
| The Incas | 1-4034-0025-3 | $7.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 4: The Movement of Ideas: Scientific Contributions and Culture (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| The Indus Valley | 1-4034-0081-4 | $7.99 | $0.00 | ||||
| The Maya | 1-4034-0026-1 | $7.99 | $0.00 | ||||
| The Middle Ages | 1-57572-489-8 | $7.99 | $0.00 | ||||
| The Renaissance | 1-57572-490-1 | $7.99 | $0.00 | ||||
| The Sumerians | 1-4034-0027-X | $7.99 | $0.00 | ||||
| The Vikings | 1-4034-0082-2 | $7.99 | $0.00 | ||||
| Lives and Times | |||||||
| John Deere | 1-4034-5335-7 | $7.99 | $0.00 | ||||
| George Eastman | 1-4034-5334-9 | $7.99 | $0.00 | ||||
| Thomas Edison | 1-58810-347-1 | $7.99 | $0.00 | ||||
| Benjamin Franklin | 1-4034-5332-2 | $7.99 | $0.00 | ||||
| Robert Fulton | 1-4034-5336-5 | $7.99 | $0.00 | ||||
| Eli Whitney | 1-4034-5333-0 | $7.99 | $0.00 | ||||
| The Wright Brothers | 1-4034-6368-9 | $7.99 | $0.00 | ||||
| Point of Impact | |||||||
| Invention of the Silicon Chip | 1-4034-0073-3 | $8.49 | $0.00 | ||||
| Kitty Hawk: The Flight of the Wright Brothers | 1-4034-0714-2 | $8.49 | $0.00 | ||||
| The Moon Landing: The Race Into Space | 1-58810-356-0 | $8.49 | $0.00 | ||||
| Space Busters | |||||||
| Space Travel | 1-4109-0076-2 | $8.49 | $0.00 | ||||
| Travel Through Time | 1-4109-0984-0 | $43.15 | $0.00 | ||||
| Cycle Power: Two-Wheeled Travel | 1-4109-0979-4 | $7.99 | $0.00 | ||||
| Flying High: Air Travel | 1-4109-0978-6 | $7.99 | $0.00 | ||||
| Making Waves: Water Travel | 1-4109-0980-8 | $7.99 | $0.00 | ||||
| On the Road: Road Travel | 1-4109-0981-6 | $7.99 | $0.00 | ||||
| Riding the Rails: Rail Travel | 1-4109-0983-2 | $7.99 | $0.00 | ||||
| War Machines: Military Vehicles | 1-4109-0982-4 | $7.99 | $0.00 | ||||
| Understanding People in the Past | 1-4034-9239-5 | $68.33 | $0.00 | ||||
| The Ancient Chinese | 1-4034-0097-0 | $9.49 | $0.00 | ||||
| The Ancient Egyptians | 1-58810-314-5 | $9.49 | $0.00 | ||||
| The Ancient Greeks | 1-58810-315-3 | $9.49 | $0.00 | ||||
| The Ancient Romans | 1-58810-316-1 | $9.49 | $0.00 | ||||
| Ancient West African Kingdoms | 1-4034-0098-9 | $9.49 | $0.00 | ||||
| Grade 4 - Social Studies Unit 4: The Movement of Ideas: Scientific Contributions and Culture (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| The Aztecs | 1-58810-317-X | $9.49 | $0.00 | ||||
| The Incas | 1-58810-318-8 | $9.49 | $0.00 | ||||
| The Indus Valley | 1-4034-0099-7 | $9.49 | $0.00 | ||||
| The Maya | 1-4034-0606-5 | $9.49 | $0.00 | ||||
| The Middle Ages | 1-4034-0607-3 | $9.49 | $0.00 | ||||
| The Renaissance | 1-4034-0608-1 | $9.49 | $0.00 | ||||
| The Sumerians | 1-4034-0609-X | $9.49 | $0.00 | ||||
| The Vikings | 1-4034-0100-4 | $9.49 | $0.00 | ||||
| Visiting the Past | |||||||
| The Acropolis | 1-58810-420-6 | $8.49 | $0.00 | ||||
| The Colosseum & the Roman Forum | 1-4034-0623-5 | $8.49 | $0.00 | ||||
| The Pyramids | 1-4034-0622-7 | $8.49 | $0.00 | ||||
| Grade 4 - Social Studies Unit 5: The Movement of Goods and Resources |
|||||||
| Geography/Economics This unit focuses on the economy. The unit examines how natural resources are used in the local region, the state, and the nation and how economic activities affect people living in the United States today. The unit demonstrates how people exchange goods and services and explores the characteristics of buyers and sellers. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Continents | 1-4034-4248-7 | $32.36 | $0.00 | ||||
| Earth's Continents | 1-4034-4244-4 | $8.99 | $0.00 | ||||
| Islands and Super Continents | 1-4034-4245-2 | $8.99 | $0.00 | ||||
| New World Continents and Land Bridges | 1-4034-4246-0 | $8.99 | $0.00 | ||||
| Old World Continents | 1-4034-4247-9 | $8.99 | $0.00 | ||||
| Earning, Saving, Spending | 1-4034-1382-7 | $28.76 | $0.00 | ||||
| Banks | 1-58810-337-4 | $7.99 | $0.00 | ||||
| Credit Cards and Checks | 1-58810-338-2 | $7.99 | $0.00 | ||||
| Money | 1-58810-339-0 | $7.99 | $0.00 | ||||
| Your Allowance | 1-58810-340-4 | $7.99 | $0.00 | ||||
| Everyday Economics | 1-4034-1633-8 | $56.54 | $0.00 | ||||
| Be Your Own Boss: Small Businesses | 1-58810-956-9 | $8.99 | $0.00 | ||||
| Dollars and Sense: Managing Your Money | 1-58810-955-0 | $8.99 | $0.00 | ||||
| Everyday Banking: Consumer Banking | 1-58810-952-6 | $8.99 | $0.00 | ||||
| From Seashells to Smart Cards: Money & Currency | 1-58810-954-2 | $8.99 | $0.00 | ||||
| Money Business: Banks and Banking | 1-58810-953-4 | $8.99 | $0.00 | ||||
| Playing the Market: Stocks and Bonds | 1-58810-958-5 | $8.99 | $0.00 | ||||
| Your Money at Work: Taxes | 1-58810-957-7 | $8.99 | $0.00 | ||||
| Landscapes and People | 1-4109-0434-2 | $43.15 | $0.00 | ||||
| Earth's Changing Coasts | 1-4109-0341-9 | $7.99 | $0.00 | ||||
| Earth's Changing Continents | 1-4109-0342-7 | $7.99 | $0.00 | ||||
| Earth's Changing Deserts | 1-4109-0343-5 | $7.99 | $0.00 | ||||
| Earth's Changing Islands | 1-4109-0344-3 | $7.99 | $0.00 | ||||
| Earth's Changing Mountains | 1-4109-0345-1 | $7.99 | $0.00 | ||||
| Earth's Changing Rivers | 1-4109-0346-X | $7.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 5: The Movement of Goods and Resources (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Managing Our Resources | 1-4034-5629-1 | $50.34 | $0.00 | ||||
| Air: A Resource Our World Depends on | 1-4034-5622-4 | $7.99 | $0.00 | ||||
| Fossil Fuels: A Resource Our World Depends On | 1-4034-5623-2 | $7.99 | $0.00 | ||||
| Minerals: A Resource Our World Depends On | 1-4034-5624-0 | $7.99 | $0.00 | ||||
| Plants: A Resource Our World Depends On | 1-4034-5627-5 | $7.99 | $0.00 | ||||
| Rocks: A Resource Our World Depends On | 1-4034-5625-9 | $7.99 | $0.00 | ||||
| Soil: A Resource Our World Depends On | 1-4034-5626-7 | $7.99 | $0.00 | ||||
| Water: A Resource Our World Depends on | 1-4034-5628-3 | $7.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 6: Our Government |
|||||||
| Civics/Economics This unit focuses on government. It examines the basic purposes of government and the roles United States citizens play in their governance. The unit explores the major responsibilities of the three branches of governments. It also examines how government works at the local, state, and national levels. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Everyday Economics | |||||||
| Your Money at Work: Taxes | 1-58810-957-7 | $8.99 | $0.00 | ||||
| Grade 4 - Social Studies Unit 7: Nations and Democracy |
|||||||
| Civics/History This unit focuses on democracy, examines the basic concept of nation, and identifies ways that nations interact. The role of the United Nations is stressed. The unit explores the concept of leadership and how the ideas of early American leaders influence people today. It also examines the importance of American historical documents. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| 20th Century Perspectives | |||||||
| The United Nations | 1-4034-4622-9 | $8.99 | $0.00 | ||||
| America in the Time of… | 1-4034-1034-8 | $72.82 | $0.00 | ||||
| Susan B. Anthony (1845-1928) | 1-57572-941-5 | $8.99 | $0.00 | ||||
| Columbus (Earliest Times to 1590) | 1-57572-933-4 | $8.99 | $0.00 | ||||
| Martin Luther King Jr. (1948-1979) | 1-57572-939-3 | $8.99 | $0.00 | ||||
| Lewis and Clark (1801-1850) | 1-57572-935-0 | $8.99 | $0.00 | ||||
| Abraham Lincoln (1815-1869) | 1-57572-937-7 | $8.99 | $0.00 | ||||
| Pocahontas (1590-1754) | 1-57572-936-9 | $8.99 | $0.00 | ||||
| Franklin Delano Roosevelt (1882-1945) | 1-57572-938-5 | $8.99 | $0.00 | ||||
| Sitting Bull (1840-1890) | 1-57572-940-7 | $8.99 | $0.00 | ||||
| George Washington (1747-1803) | 1-57572-934-2 | $8.99 | $0.00 | ||||
| The American Adventure | 1-4034-4808-6 | $57.53 | $0.00 | ||||
| Cattle Trails and Cowboys | 1-4034-4773-X | $7.99 | $0.00 | ||||
