HEINEMANN CLASSROOM TITLES |
|||||||
| Louisiana Comprehensive Curriculum | |||||||
| Grade 2 - Social Studies Unit 1: Aspects of a Community: Its History |
|||||||
| Geography/History The focus of this unit is to study the history of the local community past and present through personal timelines and varied sources of historical information. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| State Studies: Uniquely | |||||||
| Uniquely Louisiana | 1-4034-4507-9 | $9.00 | $0.00 | ||||
| Times Change | 1-4034-4543-5 | $43.15 | $0.00 | ||||
| At Home | 1-4034-4537-0 | $7.99 | $0.00 | ||||
| At Play | 1-4034-4538-9 | $7.99 | $0.00 | ||||
| At School | 1-4034-4539-7 | $7.99 | $0.00 | ||||
| At Work | 1-4034-4542-7 | $7.99 | $0.00 | ||||
| Getting Dressed | 1-4034-4540-0 | $7.99 | $0.00 | ||||
| Going Shopping | 1-4034-4541-9 | $7.99 | $0.00 | ||||
| Grade 2 - Social Studies Unit 2: Aspects of a Community: Its Geography |
|||||||
| Geography/Economics The focus of this unit is to study the geography of the local community. It explores the impact of human beings on the physical environment, as well as the impact of geography on the human environment. The unit employs numerous tools, including globes and maps. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Continents | 1-4034-855-2 | $50.34 | $0.00 | ||||
| Africa | 1-58810-945-3 | $7.99 | $0.00 | ||||
| Antarctica | 1-58810-946-1 | $7.99 | $0.00 | ||||
| Asia | 1-58810-947-X | $7.99 | $0.00 | ||||
| Australia | 1-58810-948-8 | $7.99 | $0.00 | ||||
| Europe | 1-58810-949-6 | $7.99 | $0.00 | ||||
| North America | 1-58810-950-X | $7.99 | $0.00 | ||||
| South America | 1-58810-951-8 | $7.99 | $0.00 | ||||
| Geography Starts | 1-4034-1625-7 | $86.29 | $0.00 | ||||
| Caves | 1-58810-968-2 | $7.99 | $0.00 | ||||
| Coral Reefs | 1-58810-969-0 | $7.99 | $0.00 | ||||
| Deserts | 1-58810-970-4 | $7.99 | $0.00 | ||||
| Forest | 1-58810-971-2 | $7.99 | $0.00 | ||||
| Geysers | 1-58810-972-0 | $7.99 | $0.00 | ||||
| Glaciers | 1-58810-973-9 | $7.99 | $0.00 | ||||
| Islands | 1-58810-974-7 | $7.99 | $0.00 | ||||
| Lakes | 1-58810-975-5 | $7.99 | $0.00 | ||||
| Mountains | 1-58810-976-3 | $7.99 | $0.00 | ||||
| Rivers | 1-58810-977-1 | $7.99 | $0.00 | ||||
| Seas and Oceans | 1-58810-978-X | $7.99 | $0.00 | ||||
| Volcanoes | 1-58810-979-8 | $7.99 | $0.00 | ||||
| Around the World | 1-4034-4008-5 | $43.15 | $0.00 | ||||
| Clothing | 1-4034-4002-6 | $7.99 | $0.00 | ||||
| Festivals | 1-4034-4003-4 | $7.99 | $0.00 | ||||
| Food | 1-4034-4004-2 | $7.99 | $0.00 | ||||
| Homes | 1-4034-4005-0 | $7.99 | $0.00 | ||||
| Schools | 1-4034-4006-9 | $7.99 | $0.00 | ||||
| Transportation | 1-4034-4007-7 | $7.99 | $0.00 | ||||
| Grade 2 - Social Studies Unit 2: Aspects of a Community: Its Geography (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Watching the Weather | 1-4034-7262-9 | $64.72 | $0.00 | ||||
| Clouds | 1-4034-5673-9 | $7.99 | $0.00 | ||||
| Dew and Frost | 1-4034-5674-7 | $7.99 | $0.00 | ||||
| Rain | 1-4034-5675-5 | $7.99 | $0.00 | ||||
| Sunshine | 1-4034-5676-3 | $7.99 | $0.00 | ||||
| Thunder and Lightning | 1-4034-5677-1 | $7.99 | $0.00 | ||||
| Field Trip! | 1-4034-5171-0 | $28.31 | $0.00 | ||||
| Apple Orchard | 1-4034-6166-X | $6.29 | $0.00 | ||||
| Bread Bakery | 1-4034-6167-8 | $6.29 | $0.00 | ||||
| Dairy Plant | 1-4034-5166-4 | $6.29 | $0.00 | ||||
| Farm | 1-4034-5167-2 | $6.29 | $0.00 | ||||
| Fire Truck Factory | 1-4034-6168-6 | $6.29 | $0.00 | ||||
| Grocery Store | 1-4034-5169-9 | $6.29 | $0.00 | ||||
| Landfill | 1-4034-5168-0 | $6.29 | $0.00 | ||||
| Nature Museum | 1-4034-5170-2 | $6.29 | $0.00 | ||||
| Newspaper | 1-4034-6169-4 | $6.29 | $0.00 | ||||
| This Is What I Want to Be | 1-4034-2406-9 | $79.25 | $0.00 | ||||
| Artist | 1-4034-3606-1 | $6.29 | $0.00 | ||||
| Astronaut | 1-4034-0586-7 | $6.29 | $0.00 | ||||
| Chef | 1-4034-3607-X | $6.29 | $0.00 | ||||
| Construction Worker | 1-4034-0587-5 | $6.29 | $0.00 | ||||
| Cowboy | 1-4034-0588-3 | $6.29 | $0.00 | ||||
| Doctor | 1-4034-0589-1 | $6.29 | $0.00 | ||||
| Firefighter | 1-4034-0590-5 | $6.29 | $0.00 | ||||
| Librarian | 1-4034-0591-3 | $6.29 | $0.00 | ||||
| Nurse | 1-4034-0592-1 | $6.29 | $0.00 | ||||
| Police Officer | 1-4034-0593-X | $6.29 | $0.00 | ||||
| Teacher | 1-4034-0594-8 | $6.29 | $0.00 | ||||
| Truck Driver | 1-4034-3608-8 | $6.29 | $0.00 | ||||
| Veterinarian | 1-4034-3609-6 | $6.29 | $0.00 | ||||
| Zookeeper | 1-4034-0595-6 | $6.29 | $0.00 | ||||
| Grade 2 - Social Studies Unit 3: Aspects of a Community: Its Government |
|||||||
| Civics/Economics The focus of this unit is to study the government of the local community by exploring the functions of local government, the importance of laws, and the roles of key government officials. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Grade 2 - Social Studies Unit 4: Aspects of a Community: Its Citizens |
|||||||
| Civics The focus of this unit is to study the diversity of the population of the local community by examining the student’s role in the school community. The unit explores the importance of having rules and how citizens help leaders solve problems. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Holiday Histories | |||||||
| Arbor Day | 1-58810-569-5 | $7.99 | $0.00 | ||||
| Earth Day | 1-58810-570-9 | $7.99 | $0.00 | ||||
| Election Day | 1-58810-571-7 | $7.99 | $0.00 | ||||
| Neighborhood Walk | 1-4034-6226-7 | $35.96 | $0.00 | ||||
| City | 1-4034-6221 | $7.99 | $0.00 | ||||
| Small Town | 1-4034-6224-0 | $7.99 | 0.00 | ||||
| Surburb | 1-4034-6225-9 | $7.99 | $0.00 | ||||
| Farm Community | 1-4034-6222-4 | $7.99 | $0.00 | ||||
| You and Me | 1-4034-6086-8 | $67.93 | $0.00 | ||||
| Grade 2 - Social Studies Unit 4: Aspects of a Community: Its Citizens (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Depend On Me | 1-4034-6079-5 | $6.29 | $0.00 | ||||
| I Am Honest | 1-4034-6080-9 | $6.29 | $0.00 | ||||
| I Am Polite | 1-4034-6081-7 | $6.29 | $0.00 | ||||
| I Can Play Fairly | 1-4034-6083-3 | $6.29 | $0.00 | ||||
| I Care | 1-4034-6082-5 | $6.29 | $0.00 | ||||
| I Have Feelings | 1-4034-6084-1 | $6.29 | $0.00 | ||||
| Let's Do It Together | 1-4034-4412-9 | $6.29 | $0.00 | ||||
| Now It's Your Turn | 1-4034-4411-0 | $6.29 | $0.00 | ||||
| We Can Be Friends | 1-4034-4413-7 | $6.29 | $0.00 | ||||
| We Can Listen | 1-4034-4414-5 | $6.29 | $0.00 | ||||
| You and Me ABC | 1-4034-2512-4 | $6.29 | $0.00 | ||||
| Your Fair Share | 1-4034-4415-3 | $6.29 | $0.00 | ||||
| Earth Friends | 1-4034-4904-X | $28.76 | $0.00 | ||||
| Earth Friends at Home | 1-4034-4900-7 | $7.99 | $0.00 | ||||
| Earth Friends at Play | 1-4034-4901-5 | $7.99 | $0.00 | ||||
| Earth Friends at School | 1-4034-4902-3 | $7.99 | $0.00 | ||||
| Earth Friends at the Grocery Store | 1-4034-4903-1 | $7.99 | $0.00 | ||||
| Grade 2 - Social Studies Unit 5: Aspects of a Community: Its Economics |
|||||||
| Geography/Economics The focus of this unit is to study the local economy by examining basic human needs and ways of making a living in the local community, and exploring the roles of producer and consumer. The concepts of scarcity, resources, economic choices, production, consumption, goods, services, and economic institution are defined and illustrated. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Field Trip! | 1-4034-6071-6 | $50.95 | $0.00 | ||||
| Apple Orchard | 1-4034-6166-X | $6.29 | $0.00 | ||||
| Bread Bakery | 1-4034-6167-8 | $6.29 | $0.00 | ||||
| Dairy Plant | 1-4034-5166-4 | $6.29 | $0.00 | ||||
| Farm | 1-4034-5167-2 | $6.29 | $0.00 | ||||
| Fire Truck Factory | 1-4034-6168-6 | $6.29 | $0.00 | ||||
| Grocery Store | 1-4034-5169-9 | $6.29 | $0.00 | ||||
| Landfill | 1-4034-5168-0 | $6.29 | $0.00 | ||||
| Nature Museum | 1-4034-5170-2 | $6.29 | $0.00 | ||||
| Newspaper | 1-4034-6169-4 | $6.29 | $0.00 | ||||
| This Is What I Want to Be | 1-4034-2806-9 | $79.25 | $0.00 | ||||
| Artist | 1-4034-3606-1 | $6.29 | $0.00 | ||||
| Astronaut | 1-4034-0586-7 | $6.29 | $0.00 | ||||
| Chef | 1-4034-3607-X | $6.29 | $0.00 | ||||
| Construction Worker | 1-4034-0587-5 | $6.29 | $0.00 | ||||
| Cowboy | 1-4034-0588-3 | $6.29 | $0.00 | ||||
| Doctor | 1-4034-0589-1 | $6.29 | $0.00 | ||||
| Firefighter | 1-4034-0590-5 | $6.29 | $0.00 | ||||
| Librarian | 1-4034-0591-3 | $6.29 | $0.00 | ||||
| Nurse | 1-4034-0592-1 | $6.29 | $0.00 | ||||
| Police Officer | 1-4034-0593-X | $6.29 | $0.00 | ||||
| Teacher | 1-4034-0594-8 | $6.29 | $0.00 | ||||
| Truck Driver | 1-4034-3608-8 | $6.29 | $0.00 | ||||
| Veterinarian | 1-4034-3609-6 | $6.29 | $0.00 | ||||
| Zookeeper | 1-4034-0595-6 | $6.29 | $0.00 | ||||
| Grade 2 - Social Studies Unit 5: Aspects of a Community: Its Economics (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Around the World | |||||||
| Clothing | 1-4034-4002-6 | $7.99 | $0.00 | ||||
| Food | 1-4034-4004-2 | $7.99 | $0.00 | ||||
| Homes | 1-4034-4005-0 | $7.99 | $0.00 | ||||
| Earning, Saving, Spending | |||||||
| Banks | 1-58810-337-4 | $7.99 | $0.00 | ||||
| Money | 1-58810-339-0 | $7.99 | $0.00 | ||||
| Materials, Materials, Materials | |||||||
| Water | 1-4034-0089-X | $7.99 | $0.00 | ||||
| Wood | 1-4034-4101-4 | $7.99 | $0.00 | ||||
| Using Materials | |||||||
| How We Use Coal | 1-4109-0991-3 | $7.99 | $0.00 | ||||
| How We Use Oil | 1-4109-0994-8 | $7.99 | $0.00 | ||||
| How We Use Water | 1-4109-0898-4 | $7.99 | $0.00 | ||||
| How We Use Wood | 1-4109-0997-2 | $7.99 | $0.00 | ||||
| Grade 2 - Social Studies Unit 6: The World and Local Cultures and Customs |
|||||||
| Geography/Civics/History The focus of this unit is to show that the local community is part of the larger global community, by looking at folktales, legends, and stories of heroism from various cultures around the world. The unit examines the significance of national holidays in the United States, and employs numerous tools, such as maps, globes, picture books about various cultures and events, posters, and visual representations. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Continents | 1-4034-8554-2 | $50.34 | $0.00 | ||||
| Africa | 1-58810-945-3 | $7.99 | $0.00 | ||||
| Antarctica | 1-58810-946-1 | $7.99 | $0.00 | ||||
| Asia | 1-58810-947-X | $7.99 | $0.00 | ||||
| Australia | 1-58810-948-8 | $7.99 | $0.00 | ||||
| Europe | 1-58810-949-6 | $7.99 | $0.00 | ||||
| North America | 1-58810-950-X | $7.99 | $0.00 | ||||
| South America | 1-58810-951-8 | $7.99 | $0.00 | ||||
| Geography Starts | 1-4034-1625-7 | $86.29 | $0.00 | ||||
| Caves | 1-58810-968-2 | $7.99 | $0.00 | ||||
| Coral Reefs | 1-58810-969-0 | $7.99 | $0.00 | ||||
| Deserts | 1-58810-970-4 | $7.99 | $0.00 | ||||
| Forest | 1-58810-971-2 | $7.99 | $0.00 | ||||
| Geysers | 1-58810-972-0 | $7.99 | $0.00 | ||||
| Glaciers | 1-58810-973-9 | $7.99 | $0.00 | ||||
| Islands | 1-58810-974-7 | $7.99 | $0.00 | ||||
| Lakes | 1-58810-975-5 | $7.99 | $0.00 | ||||
| Mountains | 1-58810-976-3 | $7.99 | $0.00 | ||||
| Rivers | 1-58810-977-1 | $7.99 | $0.00 | ||||
| Seas and Oceans | 1-58810-978-X | $7.99 | $0.00 | ||||
| Volcanoes | 1-58810-979-8 | $7.99 | $0.00 | ||||
| Holiday Histories | |||||||
| Arbor Day | 1-58810-569-5 | $7.99 | $0.00 | ||||
| Cinco de Mayo | 1-4034-3686-X | $7.99 | $0.00 | ||||
| Columbus Day | 1-58810-430-3 | $7.99 | $0.00 | ||||
| Earth Day | 1-58810-570-9 | $7.99 | $0.00 | ||||
| Election Day | 1-58810-571-7 | $7.99 | $0.00 | ||||
| Flag Day | 1-58810-572-5 | $7.99 | $0.00 | ||||
| Independence Day | 1-58810-573-3 | $7.99 | $0.00 | ||||
| Labor Day | 1-58810-431-1 | $7.99 | $0.00 | ||||
| Grade 2 - Social Studies Unit 6: The World and Local Cultures and Customs (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Martin Luther King Jr. Day | 1-58810-432-X | $7.99 | $0.00 | ||||
| Memorial Day | 1-58810-433-8 | $7.99 | $0.00 | ||||
| Presidents' Day | 1-58810-434-6 | $7.99 | $0.00 | ||||
| Thanksgiving Day | 1-58810-574-1 | $7.99 | $0.00 | ||||
| Veterans Day | 1-58810-435-4 | $7.99 | $0.00 | ||||
| State Studies: Uniquely | |||||||
| A Visit to | 1-4034-4153-7 | $79.10 | $0.00 | ||||
| Australia | 1-4034-4143-X | $7.99 | $0.00 | ||||
| Brazil | 1-4034-4144-8 | $7.99 | $0.00 | ||||
| Canada | 1-4034-3132-9 | $7.99 | $0.00 | ||||
| China | 1-4034-4145-6 | $7.99 | $0.00 | ||||
| Costa Rica | 1-4034-4146-4 | $7.99 | $0.00 | ||||
| Cuba | 1-4034-4147-2 | $7.99 | $0.00 | ||||
| Egypt | 1-4034-4148-0 | $7.99 | $0.00 | ||||
| Israel | 1-4034-4149-9 | $7.99 | $0.00 | ||||
| Japan | 1-4034-4150-2 | $7.99 | $0.00 | ||||
| Mexico | 1-4034-4151-0 | $7.99 | $0.00 | ||||
| Puerto Rico | 1-4034-4152-9 | $7.99 | $0.00 | ||||
| We're From… | 1-4034-5795-6 | $43.15 | $0.00 | ||||
| Australia | 1-4034-5789-1 | $7.99 | $0.00 | ||||
| Egypt | 1-4034-5790-5 | $7.99 | $0.00 | ||||
| Greece | 1-4034-5791-3 | $7.99 | $0.00 | ||||
| India | 1-4034-5792-1 | $7.99 | $0.00 | ||||
| Japan | 1-4034-5793-X | $7.99 | $0.00 | ||||
| Mexico | 1-4034-5794-8 | $7.99 | $0.00 | ||||
| April 2005 | |||||||