HEINEMANN CLASSROOM TITLES |
|||||||
| Louisiana Comprehensive Curriculum | |||||||
| Grade 2 - Science Unit 1: Matter |
|||||||
| Physical Science The focus of this unit is the concept that matter has observable properties, such as shape, texture, color, and size. Tools will be used to measure weight/mass, volume,and temperature. Observation skills will be used to record characteristics of materials and describe differences in motion. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| My World of Science | |||||||
| Bendy and Rigid | 1-4034-3171-X | $9.90 | $0.00 | ||||
| Heavy and Light | 1-4034-3166-3 | $9.90 | $0.00 | ||||
| Hot and Cold | 1-4034-0040-7 | $9.90 | $0.00 | ||||
| Magnetic and Nonmagnetic | 1-4034-3168-X | $9.90 | $0.00 | ||||
| Materials | 1-4034-0043-1 | $9.90 | $0.00 | ||||
| Shiny and Dull | 1-4034-3173-6 | $9.90 | $0.00 | ||||
| Smooth and Rough | 1-4034-3172-8 | $9.90 | $0.00 | ||||
| Soft and Hard | 1-4034-3165-5 | $9.90 | $0.00 | ||||
| Solids, Liquids, and Gases | 1-4034-0044-X | $9.90 | $0.00 | ||||
| Transparent and Opaque | 1-4034-3170-1 | $9.90 | $0.00 | ||||
| Science All Around Me | |||||||
| Matter | 1-4034-0053-9 | $7.49 | $0.00 | ||||
| Is It? | 1-4109-0773-2 | $22.64 | $0.00 | ||||
| Hard or Soft? | 1-4109-0770-8 | $6.29 | $0.00 | ||||
| Rough or Smooth? | 1-4109-0769-4 | $6.29 | $0.00 | ||||
| Shiny or Dull? | 1-4109-0771-6 | $6.29 | $0.00 | ||||
| Slippery or Sticky? | 1-4109-0772-4 | $6.29 | $0.00 | ||||
| Materials, Materials, Materials | |||||||
| Cotton | 1-4034-0085-7 | $7.99 | $0.00 | ||||
| Glass | 1-4034-4097-2 | $7.99 | $0.00 | ||||
| Metal | 1-4034-4098-0 | $7.99 | $0.00 | ||||
| Paper | 1-4034-4099-9 | $7.99 | $0.00 | ||||
| Plastic | 1-4034-4100-6 | $7.99 | $0.00 | ||||
| Rock | 1-4034-0086-5 | $7.99 | $0.00 | ||||
| Rubber | 1-4034-0087-3 | $7.99 | $0.00 | ||||
| Water | 1-4034-0089-X | $7.99 | $0.00 | ||||
| Wood | 1-4034-4101-4 | $7.99 | $0.00 | ||||
| Wool | 1-4034-4102-2 | $7.99 | $0.00 | ||||
| Grade 2 - Science Unit 1: Matter (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Using Materials | |||||||
| How We Use Cotton | 1-4109-0992-1 | $7.99 | $0.00 | ||||
| How We Use Glass | 1-4109-0993-X | $7.99 | $0.00 | ||||
| How We Use Metal | 1-4109-0893-3 | $7.99 | $0.00 | ||||
| How We Use Paper | 1-4109-0894-1 | $7.99 | $0.00 | ||||
| How We Use Plastic | 1-4109-0995-6 | $7.99 | $0.00 | ||||
| How We Use Rock | 1-4109-0996-4 | $7.99 | $0.00 | ||||
| How We Use Rubber | 1-4109-0895-X | $7.99 | $0.00 | ||||
| How We Use Silk | 1-4109-0896-8 | $7.99 | $0.00 | ||||
| How We Use Wood | 1-4109-0997-2 | $7.99 | $0.00 | ||||
| How We Use Wool | 1-4109-0998-0 | $7.99 | $0.00 | ||||
| Investigations | |||||||
| Pulling | 1-4034-3468-9 | $6.29 | $0.00 | ||||
| Pushing | 1-4034-3469-7 | $6.29 | $0.00 | ||||
| Rolling | 1-4034-3470-0 | $6.29 | $0.00 | ||||
| Sliding | 1-4034-3471-9 | $6.29 | $0.00 | ||||
| Grade 2 - Science Unit 2: Sound and Light |
|||||||
| Physical Science The focus of this unit is that sound and light travel as waves.Sound is produced by vibrations and differs in volume and pitch. The direction that light waves travel can be changed. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| My World of Science | |||||||
| Light and Dark | 1-4034-0041-5 | $7.99 | $0.00 | ||||
| Sound and Hearing | 1-4034-0045-8 | $7.99 | $0.00 | ||||
| Transparent and Opaque | 1-4034-3170-1 | $7.99 | $0.00 | ||||
| Science All Around Me | |||||||
| Sound and Light | 1-4034-0055-5 | $7.49 | $0.00 | ||||
| Grade 2 - Science Unit 3: Electricity and Other Forms of Energy |
|||||||
| Physical Science This unit focuses on the observation of simple examples to present the concept of static electricity. Rubbing an inflated balloon on clothing or shoes on carpet generates static electricity by moving tiny particles called electrons from one object to another. This unit includes explorations of how other forms of energy are used in a variety of ways in our lives and around school. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Science All Around Me | |||||||
| Electricity | 1-4034-0048-2 | $7.49 | $0.00 | ||||
| My World of Science | |||||||
| Using Electricity | 1-4034-0046-6 | $9.90 | $0.00 | ||||
| Using Materials | |||||||
| How We Use Oil | 1-4109-0994-8 | $7.99 | $0.00 | ||||
| Grade 2 - Science Unit 4: Plants and Animals |
|||||||
| Life Science/Science and the Environment The focus of this unit is an understanding of the characteristics of plants, animals, and other organisms, along with their basic and specialized needs for survival. The activities will generate questions to investigate regarding adaptations that individual organisms might make to survive. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Animals in Danger | 1-4034-1620-6 | $86.290 | $0.00 | ||||
| Bengal Tiger | 1-58810-441-9 | $7.99 | $0.00 | ||||
| Black Rhino | 1-58810-442-7 | $7.99 | $0.00 | ||||
| Blue Whale | 1-58810-443-5 | $7.99 | $0.00 | ||||
| Cheetah | 1-58810-363-3 | $7.99 | $0.00 | ||||
| Florida Manatee | 1-58810-331-5 | $7.99 | $0.00 | ||||
| Giant Panda | 1-58810-332-3 | $7.99 | $0.00 | ||||
| Gray Bat | 1-58810-445-1 | $7.99 | $0.00 | ||||
| Koala | 1-58810-446-X | $7.99 | $0.00 | ||||
| Leatherback Sea Turtle | 1-58810-447-8 | $7.99 | $0.00 | ||||
| Mountain Gorilla | 1-58810-444-3 | $7.99 | $0.00 | ||||
| Polar Bear | 1-58810-364-1 | $7.99 | $0.00 | ||||
| Whooping Crane | 1-58810-448-6 | $7.99 | $0.00 | ||||
| Animals in Their Habitats | 1-4034-2923-5 | $79.10 | $0.00 | ||||
| Cave Animals | 1-4034-0433-X | $7.99 | $0.00 | ||||
| Coral Reef Animals | 1-4034-0434-8 | $7.99 | $0.00 | ||||
| Desert Animals | 1-4034-0435-6 | $7.99 | $0.00 | ||||
| Forest Animals | 1-4034-0436-4 | $7.99 | $0.00 | ||||
| Mountain Animals | 1-4034-0437-2 | $7.99 | $0.00 | ||||
| Pond Animals | 1-4034-0438-0 | $7.99 | $0.00 | ||||
| Rain Forest Animals | 1-4034-0439-9 | $7.99 | $0.00 | ||||
| River Animals | 1-4034-0440-2 | $7.99 | $0.00 | ||||
| Sea Animals | 1-4034-0441-0 | $7.99 | $0.00 | ||||
| Seashore Animals | 1-4034-0442-9 | $7.99 | $0.00 | ||||
| Wetland Animals | 1-4034-0443-7 | $7.99 | $0.00 | ||||
| In the Wild | 1-4034-1374-6 | $145.06 | $0.00 | ||||
| Bears | 1-57572-463-4 | $7.99 | $0.00 | ||||
| Cheetahs | 1-58810-379-X | $7.99 | $0.00 | ||||
| Chimpanzees | 1-57572-464-2 | $7.99 | $0.00 | ||||
| Cougars | 1-58810-380-3 | $7.99 | $0.00 | ||||
| Crocodiles | 1-57572-465-0 | $7.99 | $0.00 | ||||
| Grade 2 - Science Unit 4: Plants and Animals (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Dolphins | 1-58810-326-9 | $7.99 | $0.00 | ||||
| Elephants | 1-57572-466-9 | $7.99 | $0.00 | ||||
| Jaguars | 1-58810-381-1 | $7.99 | $0.00 | ||||
| Leopards | 1-58810-382-X | $7.99 | $0.00 | ||||
| Lions | 1-57572-467-7 | $7.99 | $0.00 | ||||
| Lynx | 1-58810-383-8 | $7.99 | $0.00 | ||||
| Penguins | 1-57572-468-5 | $7.99 | $0.00 | ||||
| Sharks | 1-58810-323-4 | $7.99 | $0.00 | ||||
| Siberian Tigers | 1-58810-384-6 | $7.99 | $0.00 | ||||
| Snakes | 1-58810-324-2 | $7.99 | $0.00 | ||||
| Whales | 1-58810-325-0 | $7.99 | $0.00 | ||||
| Nature's Patterns | |||||||
| Food Chains | 1-4034-5884-7 | $7.99 | $0.00 | ||||
| Plants (R&L) | 1-4034-2258-3 | $33.97 | $0.00 | ||||
| Flowers | 1-58810-729-9 | $6.29 | $0.00 | ||||
| Leaves | 1-58810-730-2 | $6.29 | $0.00 | ||||
| Roots | 1-58810-731-0 | $6.29 | $0.00 | ||||
| Seeds | 1-58810-732-9 | $6.295 | $0.00 | ||||
| Plants ABC | 1-58810-733-7 | $6.29 | $0.00 | ||||
| Plant Math | 1-58810-734-5 | $6.29 | $0.00 | ||||
| Plants | |||||||
| Desert Plants | 1-4034-0527-1 | $7.99 | $0.00 | ||||
| Flowers, Fruits and Seeds | 1-58810-449-4 | $7.99 | $0.00 | ||||
| Forest Plants | 1-4034-0528-X | $7.99 | $0.00 | ||||
| How Plants Grow | 1-57572-538-X | $7.99 | $0.00 | ||||
| Pond Plants | 1-4034-0530-1 | $7.99 | $0.00 | ||||
| River Plants | 1-4034-0531-X | $7.99 | $0.00 | ||||
| Seashore Plants | 1-4034-0532-8 | $7.99 | $0.00 | ||||
| Strange Plants | 1-58810-458-3 | $7.99 | $0.00 | ||||
| Wetland Plants | 1-4034-0529-8 | $7.99 | $0.00 | ||||
| Grade 2 - Science Unit 4: Plants and Animals (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Animal Babies | 1-4034-1044-5 | $43.15 | $0.00 | ||||
| Amphibians | 1-57572-540-1 | $7.99 | $0.00 | ||||
| Birds | 1-57572-541-X | $7.99 | $0.00 | ||||
| Fish | 1-57572-542-8 | $7.99 | $0.00 | ||||
| Insects | 1-57572-543-6 | $7.99 | $0.00 | ||||
| Mammals | 1-57572-544-4 | $7.99 | $0.00 | ||||
| Reptiles | 1-57572-545-2 | $7.99 | $0.00 | ||||
| Bug Books | 1-4039-9228-X | $93.48 | $0.00 | ||||
| Ant | 1-57572-456-1 | $7.99 | $0.00 | ||||
| Bee | 1-57572-457-X | $7.99 | $0.00 | ||||
| Beetle | 1-4034-3321-6 | $7.99 | $0.00 | ||||
| Black Widow Spider | 1-4034-0992-7 | $7.99 | $0.00 | ||||
| Caterpillar | 1-58810-321-8 | $7.99 | $0.00 | ||||
| Centipede | 1-4034-3323-2 | $7.99 | $0.00 | ||||
| Cockroach | 1-58810-319-6 | $7.99 | $0.00 | ||||
| Daddylonglegs | 1-4034-0994-3 | $7.99 | $0.00 | ||||
| Dragonfly | 1-58810-924-0 | $7.99 | $0.00 | ||||
| Earwig | 1-58810-925-9 | $7.99 | $0.00 | ||||
| Firefly | 1-58810-926-7 | $7.99 | $0.00 | ||||
| Fly | 1-4034-3325-9 | $7.99 | $0.00 | ||||
| Grasshopper | 1-4034-3326-7 | $7.99 | $0.00 | ||||
| Head Louse | 1-58810-320-X | $7.99 | $0.00 | ||||
| Ladybug | 1-57572-458-8 | $7.99 | $0.00 | ||||
| Mosquito | 1-57572-459-6 | $7.99 | $0.00 | ||||
| Paper Wasp | 1-4034-0991-9 | $7.99 | $0.00 | ||||
| Pillbug | 1-58810-927-5 | $7.99 | $0.00 | ||||
| Snail | 1-57572-460-X | $7.99 | $0.00 | ||||
| Spider | 1-58810-322-6 | $7.99 | $0.00 | ||||
| Tarantula | 1-4034-0993-5 | $7.99 | $0.00 | ||||
| Tick | 1-4034-0996-X | $7.99 | $0.00 | ||||
| Walking Stick | 1-4034-0995-1 | $7.99 | $0.00 | ||||
| Worm | 1-57572-461-8 | $7.99 | $0.00 | ||||
| Grade 2 - Science Unit 4: Plants and Animals (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Minibeasts Up Close | 1-4109-1150-0 | $86.29 | $0.00 | ||||
| Ants Up Close | 1-4109-1144-6 | $7.99 | $0.00 | ||||
| Bees Up Close | 1-4109-1145-4 | $7.99 | $0.00 | ||||
| Cockroaches Up Close | 1-4109-1146-2 | $7.99 | $0.00 | ||||
| Head Lice Up Close | 1-4109-1147-0 | $7.99 | $0.00 | ||||
| Mosquitoes Up Close | 1-4109-1148-9 | $7.99 | $0.00 | ||||
| Spiders Up Close | 1-4109-1149-7 | $7.99 | $0.00 | ||||
| Musty-Crusty Animals | 1-4034-1445-9 | $45.29 | $0.00 | ||||
| Barnacles | 1-58810-721-3 | $6.29 | $0.00 | ||||
| Crayfish | 1-58810-722-1 | $6.29 | $0.00 | ||||
| Hermit Crabs | 1-58810-723-X | $6.29 | $0.00 | ||||
| Horseshoe Crabs | 1-58810-724-8 | $6.29 | $0.00 | ||||
| Lobsters | 1-58810-725-6 | $6.29 | $0.00 | ||||
| Sea Horses | 1-58810-726-4 | $6.29 | $0.00 | ||||
| Musty-Crusty Animals 123 | 1-58810-728-0 | $6.29 | $0.00 | ||||
| Musty-Crusty Animals ABC | 1-58810-727-2 | $6.29 | $0.00 | ||||
| Ooey-Gooey Animals | 1-4034-1444-0 | $45.29 | $0.00 | ||||
| Earthworms | 1-58810-713-2 | $6.29 | $0.00 | ||||
| Jellyfish | 1-58810-714-0 | $6.29 | $0.00 | ||||
| Leeches | 1-58810-715-9 | $6.29 | $0.00 | ||||
| Newts | 1-58810-716-7 | $6.29 | $0.00 | ||||
| Sea Anemones | 1-58810-717-5 | $6.29 | $0.00 | ||||
| Slugs | 1-58810-718-3 | $6.29 | $0.00 | ||||
| Ooey-Gooey Animals 123 | 1-58810-720-5 | $6.29 | $0.00 | ||||
| Ooey-Gooey Animals ABC | 1-58810-719-1 | $6.29 | $0.00 | ||||
| Tiny-Spiny Animals | 1-4034-3727-0 | $33.97 | $0.00 | ||||
| Echidnas | 1-4034-3327-5 | $6.29 | $0.00 | ||||
| Horned Toads | 1-4034-3328-3 | $6.29 | $0.00 | ||||
| Porcupines | 1-4034-3329-1 | $6.29 | $0.00 | ||||
| Sea Urchins | 1-4034-3330-5 | $6.29 | $0.00 | ||||
| Tiny-Spiny Animals 123 | 1-4034-3514-6 | $6.29 | $0.00 | ||||
| Tiny-Spiny Animals ABC | 1-4034-3509-X | $6.29 | $0.00 | ||||
| Grade 2 - Science Unit 4: Plants and Animals (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Life Cycle of a… | 1-4034-1376-2 | $79.10 | $0.00 | ||||
| Apple | 1-57572-472-3 | $7.99 | $0.00 | ||||
| Bean | 1-58810-329-3 | $7.99 | $0.00 | ||||
| Butterfly | 1-57572-473-1 | $7.99 | $0.00 | ||||
| Chicken | 1-57572-474-X | $7.99 | $0.00 | ||||
| Dog | 1-58810-328-5 | $7.99 | $0.00 | ||||
| Frog | 1-57572-536-3 | $7.99 | $0.00 | ||||
| Guinea Pig | 1-58810-330-7 | $7.99 | $0.00 | ||||
| Pumpkin | 1-58810-395-1 | $7.99 | $0.00 | ||||
| Salmon | 1-58810-327-7 | $7.99 | $0.00 | ||||
| Silkworm | 1-58810-396-X | $7.99 | $0.00 | ||||
| Sunflower | 1-57572-475-8 | $7.99 | $0.00 | ||||
| Life Cycles | 1-4109-1423-2 | $86.29 | $0.00 | ||||
| Life of a Broad Bean | 1-4109-0816-X | $7.99 | $0.00 | ||||
| Life of a Butterfly | 1-4109-0817-8 | $7.99 | $0.00 | ||||
| Life of a Chicken | 1-4109-0924-7 | $7.99 | $0.00 | ||||
| Life of a Dog | 1-4109-0923-9 | $7.99 | $0.00 | ||||
| Life of a Frog | 1-4109-0820-8 | $7.99 | $0.00 | ||||
| Life of a Guinea Pig | 1-4109-0925-5 | $7.99 | $0.00 | ||||
| Life of a Grasshopper | 1-4109-0926-3 | $7.99 | $0.00 | ||||
| Life of a Salmon | 1-4109-0819-4 | $7.99 | $0.00 | ||||
| Life of a Sunflower | 1-4109-0927-1 | $7.99 | $0.00 | ||||
| Life of a Tree | 1-4109-0818-6 | $7.99 | $0.00 | ||||
| Life of a Turtle | 1-4109-0821-6 | $7.99 | $0.00 | ||||
| Life of an Apple | 1-4109-0922-0 | $7.99 | $0.00 | ||||
| Life Cycles (R & L) | 1-4034-6778-1 | $22.64 | $0.00 | ||||
| Bean | 1-4034-6774-9 | $6.29 | $0.00 | ||||
| Butterfly | 1-4034-6775-7 | $6.29 | $0.00 | ||||
| Duck | 1-4034-6776-5 | $6.29 | $0.00 | ||||
| Frog | 1-4034-6777-3 | $6.29 | $0.00 | ||||
| Animals in Their Habitats | 1-4034-2923-5 | $79.10 | $0.00 | ||||
| Cave Animals | 1-4034-0433-X | $7.99 | $0.00 | ||||
| Coral Reef Animals | 1-4034-0434-8 | $7.99 | $0.00 | ||||
| Desert Animals | 1-4034-0435-6 | $7.99 | $0.00 | ||||
| Forest Animals | 1-4034-0436-4 | $7.99 | $0.00 | ||||
| Grade 2 - Science Unit 4: Plants and Animals (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Mountain Animals | 1-4034-0437-2 | $7.99 | $0.00 | ||||
| Pond Animals | 1-4034-0438-0 | $7.99 | $0.00 | ||||
| Rain Forest Animals | 1-4034-0439-9 | $7.99 | $0.00 | ||||
| River Animals | 1-4034-0440-2 | $7.99 | $0.00 | ||||
| Sea Animals | 1-4034-0441-0 | $7.99 | $0.00 | ||||
| Seashore Animals | 1-4034-0442-9 | $7.99 | $0.00 | ||||
| Wetland Animals | 1-4034-0443-7 | $7.99 | $0.00 | ||||
| Habitat Explorer | 1-4109-1394-5 | $64.72 | $0.00 | ||||
| Coral Reef Explorer | 1-4109-0909-3 | $7.99 | $0.00 | ||||
| Desert Explorer | 1-4109-0906-9 | $7.99 | $0.00 | ||||
| Forest Explorer | 1-4109-0907-7 | $7.99 | $0.00 | ||||
| Mountain Explorer | 1-4109-0838-0 | $7.99 | $0.00 | ||||
| Ocean Explorer | 1-4109-0839-9 | $7.99 | $0.00 | ||||
| Prairie Explorer | 1-4109-0841-0 | $7.99 | $0.00 | ||||
| Rain Forest Explorer | 1-4109-0840-2 | $7.99 | $0.00 | ||||
| River Explorer | 1-4109-0908-5 | $7.99 | $0.00 | ||||
| Wetlands Explorer | 1-4109-0842-9 | $7.99 | $0.00 | ||||
| Microhabitats | 1-4109-0435-0 | $43.15 | $0.00 | ||||
| Life in a Desert Cactus | 1-4109-0347-8 | $7.99 | $0.00 | ||||
| Life in a Garbage Dump | 1-4109-0348-6 | $7.99 | $0.00 | ||||
| Life in a Rotten Log | 1-4109-0349-4 | $7.99 | $0.00 | ||||
| Life in a Sand Dune | 1-4109-0350-8 | $7.99 | $0.00 | ||||
| Life in the Human Body | 1-4109-0351-6 | $7.99 | $0.00 | ||||
| Life Under a Stone | 1-4109-0352-4 | $7.99 | $0.00 | ||||
| My Big Backyard | 1-4034-5738-7 | $33.07 | $0.00 | ||||
| Armadillos | 1-4034-5732-8 | $6.29 | $0.00 | ||||
| Deer | 1-4034-5733-6 | $6.29 | $0.00 | ||||
| Javelinas | 1-4034-5734-4 | $6.29 | $0.00 | ||||
| Lizards | 1-4034-5735-2 | $6.29 | $0.00 | ||||
| Roadrunners | 1-4034-5736-0 | $6.29 | $0.00 | ||||
| Squirrels | 1-4034-5737-9 | $6.29 | $0.00 | ||||
| Grade 2 - Science Unit 4: Plants and Animals (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Under My Feet | 1-4034-4333-5 | $33.97 | $0.00 | ||||
| Ants | 1-4034-4325-4 | $6.29 | $0.00 | ||||
| Chipmunks | 1-4034-4328-9 | $6.29 | $0.00 | ||||
| Moles | 1-4034-4326-2 | $6.29 | $0.00 | ||||
| Rabbits | 1-4034-4330-0 | $6.29 | $0.00 | ||||
| Snakes | 1-4034-4329-7 | $6.29 | $0.00 | ||||
| Trap-Door Spiders | 1-4034-4327-0 | $6.29 | $0.00 | ||||
| Grade 2 - Science Unit 5: Environment |
|||||||
| Life Science/Science and the Environment This unit focuses on the components of habitats,what they are and how the environment affects them. It provides opportunities for students to examine ways to preserve the environment through recycling, reusing,and reducing consumption of natural resources. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Animals in Their Habitats | 1-4034-2923-5 | $79.10 | $0.00 | ||||
| Cave Animals | 1-4034-0433-X | $7.99 | $0.00 | ||||
| Coral Reef Animals | 1-4034-0434-8 | $7.99 | $0.00 | ||||
| Desert Animals | 1-4034-0435-6 | $7.99 | $0.00 | ||||
| Forest Animals | 1-4034-0436-4 | $7.99 | $0.00 | ||||
| Mountain Animals | 1-4034-0437-2 | $7.99 | $0.00 | ||||
| Pond Animals | 1-4034-0438-0 | $7.99 | $0.00 | ||||
| Rain Forest Animals | 1-4034-0439-9 | $7.99 | $0.00 | ||||
| River Animals | 1-4034-0440-2 | $7.99 | $0.00 | ||||
| Sea Animals | 1-4034-0441-0 | $7.99 | $0.00 | ||||
| Seashore Animals | 1-4034-0442-9 | $7.99 | $0.00 | ||||
| Wetland Animals | 1-4034-0443-7 | $7.99 | $0.00 | ||||
| Habitat Explorer | 1-4109-1394-5 | $64.72 | $0.00 | ||||
| Coral Reef Explorer | 1-4109-0909-3 | $7.99 | $0.00 | ||||
| Desert Explorer | 1-4109-0906-9 | $7.99 | $0.00 | ||||
| Forest Explorer | 1-4109-0907-7 | $7.99 | $0.00 | ||||
| Mountain Explorer | 1-4109-0838-0 | $7.99 | $0.00 | ||||
| Ocean Explorer | 1-4109-0839-9 | $7.99 | $0.00 | ||||
| Prairie Explorer | 1-4109-0841-0 | $7.99 | $0.00 | ||||
| Rain Forest Explorer | 1-4109-0840-2 | $7.99 | $0.00 | ||||
| River Explorer | 1-4109-0908-5 | $7.99 | $0.00 | ||||
| Wetlands Explorer | 1-4109-0842-9 | $7.99 | $0.00 | ||||
| Microhabitats | 1-4109-0435-0 | $43.15 | $0.00 | ||||
| Life in a Desert Cactus | 1-4109-0347-8 | $7.99 | $0.00 | ||||
| Life in a Garbage Dump | 1-4109-0348-6 | $7.99 | $0.00 | ||||
| Life in a Rotten Log | 1-4109-0349-4 | $7.99 | $0.00 | ||||
| Life in a Sand Dune | 1-4109-0350-8 | $7.99 | $0.00 | ||||
| Life in the Human Body | 1-4109-0351-6 | $7.99 | $0.00 | ||||
| Life Under a Stone | 1-4109-0352-4 | $7.99 | $0.00 | ||||
| Grade 2 - Science Unit 5: Environment (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Nature's Patterns | |||||||
| Food Chains | 1-4034-5884-7 | $7.99 | $0.00 | ||||
| Earth Friends | 1-4034-4904-X | $28.76 | $0.00 | ||||
| Earth Friends at Home | 1-4034-4900-7 | $7.99 | $0.00 | ||||
| Earth Friends at Play | 1-4034-4901-5 | $7.99 | $0.00 | ||||
| Earth Friends at School | 1-4034-4902-3 | $7.99 | $0.00 | ||||
| Earth Friends at the Grocery Store | 1-4034-4903-1 | $7.99 | $0.00 | ||||
| Holiday Histories | |||||||
| Arbor Day | 1-58810-569-5 | $7.99 | $0.00 | ||||
| Earth Day | 1-58810-570-9 | $7.99 | $0.00 | ||||
| Animals in Danger | 1-4034-1620-6 | $86.29 | $0.00 | ||||
| Bengal Tiger | 1-58810-441-9 | $7.99 | $0.00 | ||||
| Black Rhino | 1-58810-442-7 | $7.99 | $0.00 | ||||
| Blue Whale | 1-58810-443-5 | $7.9 | $0.00 | ||||
| Cheetah | 1-58810-363-3 | $7.99 | $0.00 | ||||
| Florida Manatee | 1-58810-331-5 | $7.99 | $0.00 | ||||
| Giant Panda | 1-58810-332-3 | $7.99 | $0.00 | ||||
| Gray Bat | 1-58810-445-1 | $7.99 | $0.00 | ||||
| Koala | 1-58810-446-X | $7.99 | $0.00 | ||||
| Leatherback Sea Turtle | 1-58810-447-8 | $7.99 | $0.00 | ||||
| Mountain Gorilla | 1-58810-444-3 | $7.99 | $0.00 | ||||
| Polar Bear | 1-58810-364-1 | $7.99 | $0.00 | ||||
| Whooping Crane | 1-58810-448-6 | $7.99 | $0.00 | ||||
| Grade 2 - Science Unit 6: Earth and Beyond |
|||||||
| Earth and Space Science The focus of this unit is the natural resources available on Earth’s surface; the different properties of the natural resources(e.g., surface water, soil, minerals, and rocks); and the fundamental attributes of Earth’s moon, the Sun, and the stars. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Materials, Materials, Materials | |||||||
| Rock | 1-4034-0086-5 | $7.99 | $0.00 | ||||
| Soil | 1-4034-0088-1 | $7.99 | $0.00 | ||||
| Using Materials | |||||||
| How We Use Rock | 1-4109-0996-4 | $7.99 | $0.00 | ||||
| How We Use Soil | 1-4109-0897-6 | $7.99 | $0.00 | ||||
| Geography Starts | |||||||
| Glaciers | 1-58810-973-9 | $7.99 | $0.00 | ||||
| Lakes | 1-58810-975-5 | $7.99 | $0.00 | ||||
| Rivers | 1-58810-977-1 | $7.99 | $0.00 | ||||
| Seas and Oceans | 1-58810-978-X | $7.99 | $0.00 | ||||
| Space Explorer | |||||||
| The Moon | 1-4034-5656-9 | $7.99 | $0.00 | ||||
| The Stars | 1-4034-5660-7 | $7.99 | $0.00 | ||||
| The Sun | 1-4034-5661-5 | $7.99 | $0.00 | ||||
| Grade 2 - Science Unit 7: Weather |
|||||||
| Physical Science/Earth and Space Science The focus of this unit is on the weather—how weather factors are measured and recorded, the use of appropriate tools for measuring the weather factors, and the effect of the Sun on weather and weather patterns. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Watching the Weather | 1-4034-5678-X | $64.72. | $0.00 | ||||
| Clouds | 1-4034-5673-9 | $7.99 | $0.00 | ||||
| Dew and Frost | 1-4034-5674-7 | $7.99 | $0.00 | ||||
| Rain | 1-4034-5675-5 | $7.99 | $0.00 | ||||
| Sunshine | 1-4034-5676-3 | $7.99 | $0.00 | ||||
| Thunder and Lightning | 1-4034-5677-1 | $7.99 | $0.00 | ||||
| What is Weather? | 1-4034-1615-X | $35.96 | $0.00 | ||||
| Rain | 1-4034-0062-8 | $7.99 | $0.00 | ||||
| Snow | 1-4034-0063-6 | $7.99 | $0.00 | ||||
| Sunshine | 1-4034-0064-4 | $7.99 | $0.00 | ||||
| Watching the Weather | 1-4034-0065-2 | $7.99 | $0.00 | ||||
| Wind | 1-4034-0066-0 | $7.99 | $0.00 | ||||
| Nature's Patterns | |||||||
| Day and Night | 1-4034-5883-9 | $7.99 | $0.00 | ||||
| Water Cycle | 1-4034-5886-3 | $7.99 | $0.00 | ||||
| Weather Patterns | 1-4034-5887-1 | $7.99 | $0.00 | ||||
| Plants | |||||||
| How Plants Grow | 1-57572-538-X | $7.99 | $0.00 | ||||
| Seasons | 1-4034-2760-7 | $33.97 | $0.00 | ||||
| Fall | 1-4034-0536-0 | $6.29 | $0.00 | ||||
| Spring | 1-4034-0540-9 | $6.29 | $0.00 | ||||
| Summer | 1-4034-0542-5 | $6.29 | $0.00 | ||||
| Winter | 1-4034-0544-1 | $6.29 | $0.00 | ||||
