HEINEMANN CLASSROOM TITLES |
|||||||
| Louisiana Comprehensive Curriculum | |||||||
| Grade 1 - Social Studies Unit 1: My School—Its Location |
|||||||
| Geography The primary focus of Unit 1 is the school and local community. The unit introduces basic map skills, addresses seasonal changes in the local community, and discusses various land uses. Attributes of the local community (e.g., language, seasons, land use, and culture) are explored. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Continents | 1-4034-1624-9 | $50.34 | $0.00 | ||||
| Africa | 1-58810-945-3 | $7.99 | $0.00 | ||||
| Antarctica | 1-58810-946-1 | $7.99 | $0.00 | ||||
| Asia | 1-58810-947-X | $7.99 | $0.00 | ||||
| Australia | 1-58810-948-8 | $7.99 | $0.00 | ||||
| Europe | 1-58810-949-6 | $7.99 | $0.00 | ||||
| North America | 1-58810-950-X | $7.99 | $0.00 | ||||
| South America | 1-58810-951-8 | $7.99 | $0.00 | ||||
| Geography Starts | 1-4034-1625-7 | $86.29 | $0.00 | ||||
| Caves | 1-58810-968-2 | $7.99 | $0.00 | ||||
| Coral Reefs | 1-58810-969-0 | $7.99 | $0.00 | ||||
| Deserts | 1-58810-970-4 | $7.99 | $0.00 | ||||
| Forest | 1-58810-971-2 | $7.99 | $0.00 | ||||
| Geysers | 1-58810-972-0 | $7.99 | $0.00 | ||||
| Glaciers | 1-58810-973-9 | $7.99 | $0.00 | ||||
| Islands | 1-58810-974-7 | $7.99 | $0.00 | ||||
| Lakes | 1-58810-975-5 | $7.99 | $0.00 | ||||
| Mountains | 1-58810-976-3 | $7.99 | $0.00 | ||||
| Rivers | 1-58810-977-1 | $7.99 | $0.00 | ||||
| Seas and Oceans | 1-58810-978-X | $7.99 | $0.00 | ||||
| Volcanoes | 1-58810-979-8 | $7.99 | $0.00 | ||||
| Teacher | 1-4034-0594-8 | $6.29 | $0.00 | ||||
| Truck Driver | 1-4034-3608-8 | $6.29 | $0.00 | ||||
| Veterinarian | 1-4034-3609-6 | $6.29 | $0.00 | ||||
| Zookeeper | 1-4034-0595-6 | $6.29 | $0.00 | ||||
| Grade 1 - Social Studies Unit 1: My School—Its Location (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| A Home for Me | 1-4034-2836-0 | $333.97 | $0.00 | ||||
| Apartment | 1-4034-0481-X | $6.29 | $0.00 | ||||
| House | 1-4034-0484-4 | $6.29 | $0.00 | ||||
| Houseboat | 1-4034-0485-2 | $6.29 | $0.00 | ||||
| Mobile Home | 1-4034-0486-0 | $6.29 | $0.00 | ||||
| Homes 123 | 1-4034-0482-8 | $6.29 | $0.00 | ||||
| Homes ABC | 1-4034-0483-6 | $6.29 | $0.00 | ||||
| Field Trip! | 1-4034-5171-0 | $50.95 | $0.00 | ||||
| Apple Orchard | 1-4034-6166-X | $6.29 | $0.00 | ||||
| Bread Bakery | 1-4034-6167-8 | $6.29 | $0.00 | ||||
| Dairy Plant | 1-4034-5166-4 | $6.29 | $0.00 | ||||
| Farm | 1-4034-5167-2 | $6.29 | $0.00 | ||||
| Fire Truck Factory | 1-4034-6168-6 | $6.29 | $0.00 | ||||
| Grocery Store | 1-4034-5169-9 | $6.29 | $0.00 | ||||
| Landfill | 1-4034-5168-0 | $6.29 | $0.00 | ||||
| Nature Museum | 1-4034-5170-2 | $6.29 | $0.00 | ||||
| Newspaper | 1-4034-6169-4 | $6.29 | $0.00 | ||||
| Days In… | 1-4109-0745-7 | $22.64 | $0.00 | ||||
| Fall | 1-4109-0743-0 | $6.29 | $0.00 | ||||
| Spring | 1-4109-0741-4 | $6.29 | $0.00 | ||||
| Summer | 1-4109-0742-2 | $6.29 | $0.00 | ||||
| Winter | 1-4109-0744-9 | $6.29 | $0.00 | ||||
| Seasons | 1-4034-2760-7 | $33.97 | $0.00 | ||||
| Fall | 1-4034-0536-0 | $6.29 | $0.00 | ||||
| Spring | 1-4034-0540-9 | $6.29 | $0.00 | ||||
| Summer | 1-4034-0542-5 | $6.29 | $0.00 | ||||
| Winter | 1-4034-0544-1 | $6.29 | $0.00 | ||||
| Seasons 123 | 1-4034-0538-7 | $6.29 | $0.00 | ||||
| Seasons ABC | 1-4034-0539-5 | $6.29 | $0.00 | ||||
| Grade 1 - Social Studies Unit 1: My School—Its Location (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Around the World | |||||||
| Festivals | 1-4034-4003-4 | $7.99 | $0.00 | ||||
| Candle Time | 1-4034-1446-7 | $45.29 | $0.00 | ||||
| Candle Time 123 | 1-58810-742-6 | $6.29 | $0.00 | ||||
| Candle Time ABC | 1-58810-741-8 | $6.29 | $0.00 | ||||
| Christmas | 1-58810-738-8 | $6.29 | $0.00 | ||||
| Diwali | 1-58810-736-1 | $6.29 | $0.00 | ||||
| Hanukkah | 1-58810-739-6 | $6.29 | $0.00 | ||||
| Happy Birthday! | 1-58810-735-3 | 6.29 | $0.00 | ||||
| Kwanzaa | 1-58810-737-X | $6.29 | $0.00 | ||||
| Las Posadas | 1-58810-740-X | $6.29 | $0.00 | ||||
| Festivals | 1-4109-0662-0 | $45.29 | $0.00 | ||||
| My Chinese New Year | 1-4109-0783-X | $6.29 | $0.00 | ||||
| My Christmas | 1-4109-0665-5 | $6.29 | $0.00 | ||||
| My Divali | 1-4109-0663-9 | $6.29 | $0.00 | ||||
| My Easter | 1-4109-0785-6 | $6.29 | $0.00 | ||||
| My Hanukkah | 1-4109-0664-7 | $6.29 | $0.00 | ||||
| My Id-al-fitr | 1-4109-0666-3 | $6.29 | $0.00 | ||||
| My Rosh Hashanah | 1-4109-0667-1 | $6.29 | $0.00 | ||||
| My Thanksgiving | 1-4109-1403-8 | $6.29 | $0.00 | ||||
| A Visit to | 1-4034-7220-3 | $79.10 | $0.00 | ||||
| Australia | 1-4034-4143-X | $7.99 | $0.00 | ||||
| Brazil | 1-4034-4144-8 | $7.99 | $0.00 | ||||
| Canada | 1-4034-3132-9 | $7.99 | $0.00 | ||||
| China | 1-4034-4145-6 | $7.99 | $0.00 | ||||
| Costa Rica | 1-4034-4146-4 | $7.99 | $0.00 | ||||
| Cuba | 1-4034-4147-2 | $7.99 | $0.00 | ||||
| Egypt | 1-4034-4148-0 | $7.99 | $0.00 | ||||
| Grade 1 - Social Studies Unit 1: My School—Its Location (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Israel | 1-4034-4149-9 | $7.99 | $0.00 | ||||
| Japan | 1-4034-4150-2 | $7.99 | $0.00 | ||||
| Mexico | 1-4034-4151-0 | $7.99 | $0.00 | ||||
| Puerto Rico | 1-4034-4152-9 | $7.99 | $0.00 | ||||
| We're From… | 1-4034-5795-6 | $86.29 | $0.00 | ||||
| Australia | 1-4034-5789-1 | $7.99 | $0.00 | ||||
| Egypt | 1-4034-5790-5 | $7.99 | $0.00 | ||||
| Greece | 1-4034-5791-3 | $7.99 | $0.00 | ||||
| India | 1-4034-5792-1 | $7.99 | $0.00 | ||||
| Japan | 1-4034-5793-X | $7.99 | $0.00 | ||||
| Mexico | 1-4034-5794-8 | $7.99 | $0.00 | ||||
| Grade 1 - Social Studies Unit 2: My School—Its Organization |
|||||||
| Civics/Economics This unit focuses on the school and its organization—the importance of rules and how they are made and enforced, the roles and responsibilities of citizens, and the roles of leaders and how they are elected. Workers, their jobs, and their roles as consumers are also addressed. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| You and Me | |||||||
| I Am Honest | 1-4034-6080-9 | $6.29 | $0.00 | ||||
| I Am Polite | 1-4034-6081-7 | $6.29 | $0.00 | ||||
| I Can Play Fairly | 1-4034-6083-3 | $6.29 | $0.00 | ||||
| Now It's Your Turn | 1-4034-4411-0 | $6.29 | $0.00 | ||||
| We Can Listen | 1-4034-4414-5 | $6.29 | $0.00 | ||||
| Your Fair Share | 1-4034-4415-3 | $6.29 | $0.00 | ||||
| American Lives | |||||||
| George W. Bush | 1-4034-0413-5 | $7.99 | $0.00 | ||||
| Holiday Histories | |||||||
| Flag Day | 1-58810-572-5 | $7.99 | $0.00 | ||||
| Symbols Of Freedom | 1-4034-1559-5 | $129.44 | $0.00 | ||||
| The American Flag | 1-58810-401-X | $7.99 | $0.00 | ||||
| The Bald Eagle | 1-58810-402-8 | $7.99 | $0.00 | ||||
| The Liberty Bell | 1-58810-403-6 | $7.99 | $0.00 | ||||
| The Lincoln Memorial | 1-58810-404-4 | $7.99 | $0.00 | ||||
| Mount Rushmore | 1-58810-397-8 | $7.99 | $0.00 | ||||
| The Pledge of Allegiance | 1-58810-398-6 | $7.99 | $0.00 | ||||
| The Statue of Liberty | 1-58810-405-2 | $7.99 | $0.00 | ||||
| The U. S. Capitol | 1-58810-399-4 | $7.99 | $0.00 | ||||
| The Washington Monument | 1-58810-400-1 | $7.99 | $0.00 | ||||
| The White House | 1-58810-406-0 | $7.99 | $0.00 | ||||
| Circus | |||||||
| Circus Clowns | 1-58810-752-3 | $6.29 | $0.00 | ||||
| Circus Performers | 1-58810-750-7 | $6.29 | $0.00 | ||||
| Grade 1 - Social Studies Unit 2: My School—Its Organization (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Earning, Saving, Spending | |||||||
| Banks | 1-58810-337-4 | $7.99 | $0.00 | ||||
| Field Trip! | 1-4034-5171-0 | $50.95 | $0.00 | ||||
| Apple Orchard | 1-4034-6166-X | $6.29 | $0.00 | ||||
| Bread Bakery | 1-4034-6167-8 | $6.29 | $0.00 | ||||
| Dairy Plant | 1-4034-5166-4 | $6.29 | $0.00 | ||||
| Farm | 1-4034-5167-2 | $6.29 | $0.00 | ||||
| Fire Truck Factory | 1-4034-6168-6 | $6.29 | $0.00 | ||||
| Grocery Store | 1-4034-5169-9 | $6.29 | $0.00 | ||||
| Landfill | 1-4034-5168-0 | $6.29 | $0.00 | ||||
| Nature Museum | 1-4034-5170-2 | $6.29 | $0.00 | ||||
| Newspaper | 1-4034-6169-4 | $6.29 | $0.00 | ||||
| First Time | |||||||
| Getting a Haircut | 1-4034-0464-X | $6.29 | $0.00 | ||||
| Going on an Airplane | 1-4034-3881-1 | $6.29 | $0.00 | ||||
| Going to a Concert | 1-4034-3882-X | $6.29 | $0.00 | ||||
| Going to a Dentist | 1-4034-0467-4 | $6.29 | $0.00 | ||||
| Going to a Doctor | 1-4034-0468-2 | $6.29 | $0.00 | ||||
| Going to a Restaurant | 1-4034-0465-8 | $6.29 | $0.00 | ||||
| Going to School | 1-4034-0466-6 | $6.29 | $0.00 | ||||
| Going to the Library | 1-4034-0469-0 | $6.29 | $0.00 | ||||
| Grade 1 - Social Studies Unit 2: My School—Its Organization (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| This Is What I Want to Be | 1-4034-3615-0 | $79.25 | $0.00 | ||||
| Artist | 1-4034-3606-1 | $6.29 | $0.00 | ||||
| Astronaut | 1-4034-0586-7 | $6.29 | $0.00 | ||||
| Chef | 1-4034-3607-X | $6.29 | $0.00 | ||||
| Construction Worker | 1-4034-0587-5 | $6.29 | $0.00 | ||||
| Cowboy | 1-4034-0588-3 | $6.29 | $0.00 | ||||
| Doctor | 1-4034-0589-1 | $6.29 | $0.00 | ||||
| Firefighter | 1-4034-0590-5 | $6.29 | $0.00 | ||||
| Librarian | 1-4034-0591-3 | $6.29 | $0.00 | ||||
| Nurse | 1-4034-0592-1 | $6.29 | $0.00 | ||||
| Police Officer | 1-4034-0593-X | $6.29 | $0.00 | ||||
| Teacher | 1-4034-0594-8 | $6.29 | $0.00 | ||||
| Truck Driver | 1-4034-3608-8 | $6.29 | $0.00 | ||||
| Veterinarian | 1-4034-3609-6 | $6.29 | $0.00 | ||||
| Zookeeper | 1-4034-0595-6 | $6.29 | $0.00 | ||||
| Grade 1 - Social Studies Unit 3: History and My Family |
|||||||
| This unit focuses on terminology about time and introduces the use of primary source material as it explores changes over time in students’ families, methods of transportation in the community, and differences in and similarities of families over time. | |||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Times Change | 1-4034-4543-5 | $43.15 | $0.00 | ||||
| At Home | 1-4034-4537-0 | $7.99 | $0.00 | ||||
| At Play | 1-4034-4538-9 | $7.99 | $0.00 | ||||
| At School | 1-4034-4539-7 | $7.99 | $0.00 | ||||
| At Work | 1-4034-4542-7 | $7.99 | $0.00 | ||||
| Getting Dressed | 1-4034-4540-0 | $7.99 | $0.00 | ||||
| Going Shopping | 1-4034-4541-9 | $7.99 | $0.00 | ||||
| Transportation Around the World | 1-4034-4137-5 | $35.96 | $0.00 | ||||
| Boats and Ships | 1-4034-4132-4 | $7.99 | $0.00 | ||||
| Emergency Vehicles | 1-4034-4133-2 | $7.99 | $0.00 | ||||
| Planes | 1-4034-4134-0 | $7.99 | $0.00 | ||||
| Trains | 1-4034-4135-9 | $7.99 | $0.00 | ||||
| Trucks | 1-4034-4136-7 | $7.99 | $0.00 | ||||
| Travel Through Time | 1-4109-0984-0 | $43.15 | $0.00 | ||||
| Cycle Power: Two-Wheeled Travel | 1-4109-0979-4 | $7.99 | $0.00 | ||||
| Flying High: Air Travel | 1-4109-0978-6 | $7.99 | $0.00 | ||||
| Making Waves: Water Travel | 1-4109-0980-8 | $7.99 | $0.00 | ||||
| On the Road: Road Travel | 1-4109-0981-6 | $7.99 | $0.00 | ||||
| Riding the Rails: Rail Travel | 1-4109-0983-2 | $7.99 | $0.00 | ||||
| War Machines: Military Vehicles | 1-4109-0982-4 | $7.99 | $0.00 | ||||
| Grade 1 - Social Studies Unit 4: Basic Needs and People Who Provide Them |
|||||||
| This unit focuses on the basic human needs of food, clothing, and shelter. The economic concept of needs is distinguished from wants. The concept of economic activities (“jobs”) is explored, both in the roles of family members and in the school and community. The benefits of a voluntary exchange are demonstrated, as well as skills involved in this process. | |||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Earning, Saving, Spending | |||||||
| Money | 1-58810-339-0 | $7.99 | $0.00 | ||||
| Your Allowance | 1-58810-340-4 | $7.99 | $0.00 | ||||
| Around the World | |||||||
| Clothing | 1-4034-4002-6 | $7.99 | $0.00 | ||||
| Food | 1-4034-4004-2 | $7.99 | $0.00 | ||||
| Homes | 1-4034-4005-0 | $7.99 | $0.00 | ||||
| A Home for Me | 1-4034-2836-0 | $33.97 | $0.00 | ||||
| Apartment | 1-4034-0481-X | $6.29 | $0.00 | ||||
| House | 1-4034-0484-4 | $6.29 | $0.00 | ||||
| Houseboat | 1-4034-0485-2 | $6.29 | $0.00 | ||||
| Mobile Home | 1-4034-0486-0 | $6.29 | $0.00 | ||||
| Homes 123 | 1-4034-0482-8 | $6.29 | $0.00 | ||||
| Homes ABC | 1-4034-0483-6 | $6.29 | $0.00 | ||||
| Circus Clowns | 1-58810-752-3 | $6.29 | $0.00 | ||||
| Circus Performers | 1-58810-750-7 | $6.29 | $0.00 | ||||
| Field Trip! | 1-4034-5171-0 | $50.95 | $0.00 | ||||
| Apple Orchard | 1-4034-6166-X | $6.29 | $0.00 | ||||
| Bread Bakery | 1-4034-6167-8 | $6.29 | $0.00 | ||||
| Dairy Plant | 1-4034-5166-4 | $6.29 | $0.00 | ||||
| Farm | 1-4034-5167-2 | $6.29 | $0.00 | ||||
| Fire Truck Factory | 1-4034-6168-6 | $6.29 | $0.00 | ||||
| Grade 1 - Social Studies Unit 4: Basic Needs and People Who Provide Them (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Grocery Store | 1-4034-5169-9 | $6.29 | $0.00 | ||||
| Landfill | 1-4034-5168-0 | $6.29 | $0.00 | ||||
| Nature Museum | 1-4034-5170-2 | $6.29 | $0.00 | ||||
| Newspaper | 1-4034-6169-4 | $6.29 | $0.00 | ||||
| First Time | |||||||
| Getting a Haircut | 1-4034-0464-X | $6.29 | $0.00 | ||||
| Going on an Airplane | 1-4034-3881-1 | $6.29 | $0.00 | ||||
| Going to a Concert | 1-4034-3882-X | $6.29 | $0.00 | ||||
| Going to a Dentist | 1-4034-0467-4 | $6.29 | $0.00 | ||||
| Going to a Doctor | 1-4034-0468-2 | $6.29 | $0.00 | ||||
| Going to a Restaurant | 1-4034-0465-8 | $6.29 | $0.00 | ||||
| Going to School | 1-4034-0466-6 | $6.29 | $0.00 | ||||
| Going to the Library | 1-4034-0469-0 | $6.29 | $0.00 | ||||
| This Is What I Want to Be | 1-4034-3615-0 | $79.25 | $0.00 | ||||
| Artist | 1-4034-3606-1 | $6.29 | $0.00 | ||||
| Astronaut | 1-4034-0586-7 | $6.29 | $0.00 | ||||
| Chef | 1-4034-3607-X | $6.29 | $0.00 | ||||
| Construction Worker | 1-4034-0587-5 | $6.29 | $0.00 | ||||
| Cowboy | 1-4034-0588-3 | $6.29 | $0.00 | ||||
| Doctor | 1-4034-0589-1 | $6.29 | $0.00 | ||||
| Firefighter | 1-4034-0590-5 | $6.29 | $0.00 | ||||
| Librarian | 1-4034-0591-3 | $6.29 | $0.00 | ||||
| Nurse | 1-4034-0592-1 | $6.29 | $0.00 | ||||
| Police Officer | 1-4034-0593-X | $6.29 | $0.00 | ||||
| Teacher | 1-4034-0594-8 | $6.29 | $0.00 | ||||
| Truck Driver | 1-4034-3608-8 | $6.29 | $0.00 | ||||
| Veterinarian | 1-4034-3609-6 | $6.29 | $0.00 | ||||
| Zookeeper | 1-4034-0595-6 | $6.29 | $0.00 | ||||
| Grade 1 - Social Studies Unit 4: Basic Needs and People Who Provide Them (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| I'm Good At | 1-4034-3455-7 | $33.97 | $0.00 | ||||
| I'm Good At Building | 1-4034-3443-3 | $6.29 | $0.00 | ||||
| I'm Good At Dancing | 1-4034-3444-1 | $6.29 | $0.00 | ||||
| I'm Good At Helping | 1-4034-3445-X | $6.29 | $0.00 | ||||
| I'm Good At Making Art | 1-4034-3446-8 | $6.29 | $0.00 | ||||
| I'm Good At Making Music | 1-4034-3447-6 | $6.29 | $0.00 | ||||
| I'm Good At Math | 1-4034-3448-4 | $6.29 | $0.00 | ||||
| TOTAL | |||||||
| April 2005 | |||||||