HEINEMANN CLASSROOM TITLES |
|||||||
| Louisiana Comprehensive Curriculum | |||||||
| Grade 1 - Science Unit 1: Measuring, Sorting, and Ordering | |||||||
| Physical Science This unit introduces measurement skills, sorting, and classifying, as a way to investigate the properties of matter. Standard and non-standard units are used in science experiments and real life situations. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Colors in Nature | 1-4109-0731-7 | $22.64 | $0.00 | ||||
| Blue | 1-4109-0729-5 | $6.29 | $0.00 | ||||
| Green | 1-4109-0727-9 | $6.29 | $0.00 | ||||
| Red | 1-4109-0728-7 | $6.29 | $0.00 | ||||
| Yellow | 1-4109-0730-9 | $6.29 | $0.00 | ||||
| The Colors We Eat | 1-4034-6328-X | $62.27 | $0.00 | ||||
| Black Foods | 1-4034-6322-0 | $6.92 | $0.00 | ||||
| Blue and Purple Foods | 1-4034-6323-9 | $6.92 | $0.00 | ||||
| Brown Foods | 1-4034-3840-4 | $6.92 | $0.00 | ||||
| Food ABC | 1-58810-748-5 | $6.92 | $0.00 | ||||
| Green Foods | 1-58810-743-4 | $6.92 | $0.00 | ||||
| Orange Foods | 1-4034-3841-2 | $6.92 | $0.00 | ||||
| Pink Foods | 1-4034-6321-2 | $6.92 | $0.00 | ||||
| Red Foods | 1-58810-744-2 | $6.92 | $0.00 | ||||
| Sorting Foods | 1-58810-747-7 | $6.92 | $0.00 | ||||
| White Foods | 1-58810-746-9 | $6.92 | $0.00 | ||||
| Yellow Foods | 1-58810-745-0 | $6.92 | $0.00 | ||||
| Is It? | 1-4109-0773-2 | $22.64 | $0.00 | ||||
| Hard or Soft? | 1-4109-0770-8 | $6.29 | $0.00 | ||||
| Rough or Smooth? | 1-4109-0769-4 | $6.29 | $0.00 | ||||
| Shiny or Dull? | 1-4109-0771-6 | $6.29 | $0.00 | ||||
| Slippery or Sticky? | 1-4109-0772-4 | $6.29 | $0.00 | ||||
| Math All Around Me | |||||||
| Shapes at Home | 1-4109-0661-2 | $6.29 | $0.00 | ||||
| Shapes | 1-4034-6467-7 | $6.29 | $0.00 | ||||
| Grade 1 - Science Unit 1: Measuring, Sorting, and Ordering (continued) |
My World of Science | ||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Bendy and Rigid | 1-4034-3171-X | $7.25 | $0.00 | ||||
| Color | 1-4034-0038-5 | $7.25 | $0.00 | ||||
| Conductors and Insulators | 1-4034-3164-7 | $7.25 | $0.00 | ||||
| Heavy and Light | 1-4034-3166-3 | $7.25 | $0.00 | ||||
| Hot and Cold | 1-4034-0040-7 | $7.25 | $0.00 | ||||
| Magnetic and Nonmagnetic | 1-4034-3168-X | $7.25 | $0.00 | ||||
| Natural and Man-made | 1-4034-3169-8 | $7.25 | $0.00 | ||||
| Shiny and Dull | 1-4034-3173-6 | $7.25 | $0.00 | ||||
| Smooth and Rough | 1-4034-3172-8 | $7.25 | $0.00 | ||||
| Soft and Hard | 1-4034-3165-5 | $7.25 | $0.00 | ||||
| Solids, Liquids, and Gases | 1-4034-0044-X | $7.25 | $0.00 | ||||
| Transparent and Opaque | 1-4034-3170-1 | $7.25 | $0.00 | ||||
| Science All Around Me | |||||||
| Floating and Sinking | 1-4034-0049-0 | $6.95 | $0.00 | ||||
| Hot and Cold | 1-4034-0051-2 | $6.95 | $0.00 | ||||
| Magnets | 1-4034-0052-0 | $6.95 | $0.00 | ||||
| Matter | 1-4034-0053-9 | $6.95 | $0.00 | ||||
| Grade 1 - Science Unit 2: Heat, Sound, and Light |
|||||||
| Physical Science This unit introduces several forms of energy—heat, sound, light, and electricity. Simple forms of energy are demonstrated through the use of making sounds, reflecting light, generating heat, generating friction, and making objects move. |
My World of Science | ||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Forces and Motion | 1-4034-0039-3 | $9.90 | $0.00 | ||||
| Hot and Cold | 1-4034-0040-7 | $9.90 | $0.00 | ||||
| Light and Dark | 1-4034-0041-5 | $9.90 | $0.00 | ||||
| Sound and Hearing | 1-4034-0045-8 | $9.90 | $0.00 | ||||
| Using Electricity | 1-4034-0046-6 | $9.90 | $0.00 | ||||
| Science All Around Me | |||||||
| Electricity | 1-4034-0048-2 | $7.49 | $0.00 | ||||
| Hot and Cold | 1-4034-0051-2 | $7.49 | $0.00 | ||||
| Sound and Light | 1-4034-0055-5 | $7.49 | $0.00 | ||||
| How Do They Work? | 1-4034-6836-2 | $43.15 | $0.00 | ||||
| Construction Toys | 1-4034-6832-X | $7.99 | $0.00 | ||||
| Playgrounds | 1-4034-6834-6 | $7.99 | $0.00 | ||||
| Scooters and Skateboards | 1-4034-6833-8 | $7.99 | $0.00 | ||||
| Toy Cars | 1-4034-6831-1 | $7.99 | $0.00 | ||||
| Toys with Springs | 1-4034-6835-4 | $7.99 | $0.00 | ||||
| Using Materials | |||||||
| How We Use Coal | 1-4109-0991-3 | $7.99 | $0.00 | ||||
| How We Use Oil | 1-4109-0994-8 | $7.99 | $0.00 | ||||
| How We Use Water | 1-4109-0898-4 | $7.99 | $0.00 | ||||
| How We Use Wood | 1-4109-0997-2 | $7.99 | $0.00 | ||||
| Grade 1 - Science Unit 3: Magnetism |
|||||||
| Physical Science Through a number of directed and open-inquiry activities, the unit explores the concept of magnetism. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| My World of Science | |||||||
| Magnetic and Nonmagnetic | 1-4034-3168-X | $9.90 | $0.00 | ||||
| Magnets | 1-4034-0042-3 | $9.90 | $0.00 | ||||
| Science All Around Me | |||||||
| Magnets | 1-4034-0052-0 | $7.49 | $0.00 | ||||
| Grade 1 - Science Unit 4: Functions of the Human Body |
|||||||
| Life Science This unit introduces the structure and basic functions of the systems of the human body, including the skeletal system, the digestive system, the circulatory system, the respiratory system, and the muscular system. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| It's My Body | 1-4034-3492-1 | $39.63 | $0.00 | ||||
| Arms, Elbows, Hands, and Fingers | 1-4034-3478-6 | $6.29 | $0.00 | ||||
| Body Pairs | 1-4034-3479-4 | $6.29 | $0.00 | ||||
| Hair | 1-4034-3480-8 | $6.29 | $0.00 | ||||
| Legs, Knees, Feet, and Toes | 1-4034-3482-4 | $6.29 | $0.00 | ||||
| My Head | 1-4034-3483-2 | $6.29 | $0.00 | ||||
| My Neck and Shoulders | 1-4034-3484-0 | $6.29 | $0.00 | ||||
| It's My Body ABC | 1-4034-3481-6 | $6.29 | $0.00 | ||||
| My Amazing Body | 1-4109-0954-9 | $43.15 | $0.00 | ||||
| Breathing | 1-4109-0948-4 | $7.99 | $0.00 | ||||
| Eating | 1-4109-0949-2 | $7.99 | $0.00 | ||||
| Growing | 1-4109-0950-6 | $7.99 | $0.00 | ||||
| Moving | 1-4109-0951-4 | $7.99 | $0.00 | ||||
| Senses | 1-4109-0952-2 | $7.99 | $0.00 | ||||
| Staying Healthy | 1-4109-0953-0 | $7.99 | $0.00 | ||||
| Grade 1 - Science Unit 5: Variations, Changes, and Adaptations in the Environment |
|||||||
| Life Science This unit introduces environmental science and includes biological concepts. Activities encourage exploration, observation, and description of naturally occurring changes. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Animal Babies | 1-4034-1044-5 | $43.15 | $0.00 | ||||
| Amphibians | 1-57572-540-1 | $7.99 | $0.00 | ||||
| Birds | 1-57572-541-X | $7.99 | $0.00 | ||||
| Fish | 1-57572-542-8 | $7.99 | $0.00 | ||||
| Insects | 1-57572-543-6 | $7.99 | $0.00 | ||||
| Mammals | 1-57572-544-4 | $7.99 | $0.00 | ||||
| Reptiles | 1-57572-545-2 | $7.99 | $0.00 | ||||
| Plants | |||||||
| How Plants Grow | 1-57572-538-X | $7.99 | $0.00 | ||||
| My World of Science | |||||||
| Living and Nonliving | 1-4034-3167-1 | $7.99 | $0.00 | ||||
| Farm Animals | 1-4034-4588-5 | $43.15 | $0.00 | ||||
| Chickens | 1-58810-367-6 | $7.99 | $0.00 | ||||
| Cows | 1-58810-368-4 | $7.99 | $0.00 | ||||
| Horses | 1-58810-365-X | $7.99 | $0.00 | ||||
| Pigs | 1-58810-366-8 | $7.99 | $0.00 | ||||
| Sheep | 1-4034-4040-9 | $7.99 | $0.00 | ||||
| Turkeys | 1-4034-4041-7 | $7.99 | $0.00 | ||||
| Pets | 1-4034-1020-8 | $40.45 | $0.00 | ||||
| Cats | 1-57572-477-4 | $7.49 | $0.00 | ||||
| Dogs | 1-57572-478-2 | $7.49 | $0.00 | ||||
| Goldfish | 1-57572-479-0 | $7.49 | $0.00 | ||||
| Guinea Pigs | 1-57572-480-4 | $7.49 | $0.00 | ||||
| Hamsters | 1-57572-481-2 | $7.49 | $0.00 | ||||
| Rabbits | 1-57572-482-0 | $7.49 | $0.00 | ||||
| Grade 1 - Science Unit 5: Variations, Changes, and Adaptations in the Environment (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Animal Camouflage | 1-4034-3190-6 | $35.96 | $0.00 | ||||
| Hiding in a Coral Reef | 1-4034-3185-X | $7.99 | $0.00 | ||||
| Hiding in a Desert | 1-4034-3186-8 | $7.99 | $0.00 | ||||
| Hiding in a Forest | 1-4034-3187-6 | $7.99 | $0.00 | ||||
| Hiding in a Rain Forest | 1-4034-3188-4 | $7.99 | $0.00 | ||||
| Hiding in the Ocean | 1-4034-3189-2 | $7.99 | $0.00 | ||||
| Animal Parts | 1-4034-2899-9 | $71.91 | $0.00 | ||||
| Ears | 1-4034-0423-2 | $7.99 | $0.00 | ||||
| Eyes | 1-4034-0424-0 | $7.99 | $0.00 | ||||
| Fur and Feathers | 1-4034-0425-9 | $7.99 | $0.00 | ||||
| Legs and Feet | 1-4034-0426-7 | $7.99 | $0.00 | ||||
| Mouths and Teeth | 1-4034-0427-5 | $7.99 | $0.00 | ||||
| Noses | 1-4034-0428-3 | $7.99 | $0.00 | ||||
| Paws and Claws | 1-4034-0429-1 | $7.99 | $0.00 | ||||
| Skin, Scales and Shells | 1-4034-0430-5 | $7.99 | $0.00 | ||||
| Tails | 1-4034-0431-3 | $7.99 | $0.00 | ||||
| Wings, Fins and Flippers | 1-4034-0432-1 | $7.99 | $0.00 | ||||
| What Can? | 1-4034-4378-5 | $33.97 | $0.00 | ||||
| What Can Build? | 1-4034-4377-7 | $6.29 | $0.00 | ||||
| What Can Dig? | 1-4034-4376-9 | $6.29 | $0.00 | ||||
| What Can Fly? | 1-4034-4372-6 | $6.29 | $0.00 | ||||
| What Can Jump? | 1-4034-4373-4 | $6.29 | $0.00 | ||||
| What Can Run? | 1-4034-4374-2 | $6.29 | $0.00 | ||||
| What Can Swim? | 1-4034-4375-0 | $6.29 | $0.00 | ||||
| Pets at My House | 1-4034-6024-8 | $33.97 | $0.00 | ||||
| Birds | 1-4034-6018-3 | $6.29 | $0.00 | ||||
| Cats | 1-4034-6019-1 | $6.29 | $0.00 | ||||
| Dogs | 1-4034-6020-5 | $6.29 | $0.00 | ||||
| Goldfish | 1-4034-6021-3 | $6.29 | $0.00 | ||||
| Hamsters | 1-4034-6022-1 | $6.29 | $0.00 | ||||
| Turtles | 1-4034-6023-X | $6.29 | $0.00 | ||||
| Grade 1 - Science Unit 5: Variations, Changes, and Adaptations in the Environment (continued) |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| A Pet's Life | 1-4034-4275-4 | $43.15 | $0.00 | ||||
| Cats | 1-4034-4269-X | $7.99 | $0.00 | ||||
| Dogs | 1-4034-4270-3 | $7.99 | $0.00 | ||||
| Goldfish | 1-4034-4271-1 | $7.99 | $0.00 | ||||
| Guinea Pigs | 1-4034-4272-X | $7.99 | $0.00 | ||||
| Hamsters | 1-4034-4273-8 | $7.99 | $0.00 | ||||
| Rabbits | 1-4034-4274-6 | $7.99 | $0.00 | ||||
| The Wild Side of Pets | 1-4109-1163-2 | $79.10 | $0.00 | ||||
| Cats | 1-4109-1157-8 | $7.99 | $0.00 | ||||
| Dogs | 1-4109-1158-6 | $7.99 | $0.00 | ||||
| Ferrets | 1-4109-1159-4 | $7.99 | $0.00 | ||||
| Fish | 1-4109-1160-8 | $7.99 | $0.00 | ||||
| Guinea Pigs | 1-4109-1161-6 | $7.99 | $0.00 | ||||
| Lizards | 1-4109-1162-4 | $7.99 | $0.00 | ||||
| Materials, Materials, Materials | |||||||
| Soil | 1-4034-0088-1 | $7.99 | $0.00 | ||||
| Using Materials | |||||||
| How We Use Soil | 1-4109-0897-6 | $7.99 | $0.00 | ||||
| Grade 1 - Science Unit 6: The Changing Weather and Local Effects |
|||||||
| Earth and Space Science This unit creates awareness of the changes in the weather that occur daily and seasonally. These changes can be observed, measured, and recorded. The unit focuses on how water changes from one form to another, the amount of water on Earth, and the seasonal patterns of precipitation. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| Materials, Materials, Materials | |||||||
| Water | 1-4034-0089-X | $7.99 | $0.00 | ||||
| My World of Science | |||||||
| Solids, Liquids, and Gases | 1-4034-0044-X | $7.99 | $0.00 | ||||
| Water | 1-4034-0047-4 | $7.99 | $0.00 | ||||
| Science All Around Me | |||||||
| Matter | 1-4034-0053-9 | $7.49 | $0.00 | ||||
| Nature's Patterns | |||||||
| Weather Patterns | 1-4034-5887-1 | $7.99 | $0.00 | ||||
| Grade 1 - Science Unit 7: States of Matter |
|||||||
| Physical Science/Earth and Space Science This unit focuses on exploration of the three states of matter (solids, liquids, and gases) and changes that occur. |
|||||||
| HEINEMANN CLASSROOM TITLES | ISBN | PRICE | SUBTOTAL | ||||
| My World of Science | |||||||
| Solids, Liquids, and Gases | 1-4034-0044-X | $7.99 | $0.00 | ||||
| Water | 1-4034-0047-4 | $7.99 | $0.00 | ||||
| Science All Around Me | |||||||
| Matter | 1-4034-0053-9 | $7.49 | $0.00 | ||||
| Materials, Materials, Materials | |||||||
| Water | 1-4034-0089-X | $7.99 | $0.00 | ||||
| April 2005 | |||||||